Hourly Temperatures & Conditions
![]()
![]()
= Weather Warning
Place | Temperature | Humidity | Pressure | Conditions | Wind | Updated |
53 °F | 83% | 30.01 in | Mostly Cloudy | NNW at 14 mph | 12:55 AM PDT | |
58 °F | 78% | 29.96 in | Clear | North at 6 mph | 12:53 AM PDT | |
51 °F | 71% | 29.87 in | Clear | South at 4 mph | 12:53 AM PDT | |
51 °F | 86% | 29.91 in | Overcast | Calm | 12:56 AM PDT | |
62 °F | 30% | 29.79 in | Clear | WNW at 6 mph | 12:53 AM PDT | |
58 °F | 81% | 29.94 in | Clear | Calm | 12:53 AM PDT | |
55 °F | 77% | 29.95 in | Clear | WNW at 14 mph | 12:55 AM PDT | |
54 °F | 86% | 29.95 in | Clear | Calm | 12:54 AM PDT | |
63 °F | 34% | 29.81 in | Clear | South at 7 mph | 12:53 AM PDT | |
66 °F | 38% | 29.95 in | Clear | West at 5 mph | 12:50 AM PDT | |
55 °F | 77% | 29.85 in | Clear | Calm | 12:53 AM PDT | |
61 °F | 34% | 29.90 in | Clear | NNE at 7 mph | 12:55 AM PDT | |
63 °F | 42% | 30.01 in | Clear | NNE at 10 mph | 12:55 AM PDT | |
55 °F | 80% | 29.96 in | Clear | West at 5 mph | 12:53 AM PDT | |
66 °F | 42% | 29.86 in | Clear | Calm | 12:53 AM PDT | |
52 °F | 82% | 30.02 in | Overcast | North at 7 mph | 12:55 AM PDT | |
62 °F | 46% | 29.76 in | Clear | WSW at 8 mph | 1:53 AM MDT | |
61 °F | 38% | 29.81 in | Clear | SE at 9 mph | 12:53 AM PDT | |
59 °F | 75% | 29.96 in | Clear | NNW at 4 mph | 12:53 AM PDT | |
56 °F | 80% | 29.95 in | Clear | West at 6 mph | 12:53 AM PDT | |
58 °F | 81% | 29.94 in | Clear | Calm | 12:53 AM PDT | |
63 °F | 41% | 29.87 in | Clear | NW at 4 mph | 12:56 AM PDT | |
70 °F | 26% | 29.71 in | Partly Cloudy | Calm | 1:55 AM MDT | |
60 °F | 67% | 29.93 in | Clear | Calm | 12:53 AM PDT | |
57 °F | 77% | 29.94 in | Clear | Calm | 12:56 AM PDT | |
58 °F | 75% | 29.94 in | Clear | NNW at 6 mph | 12:53 AM PDT | |
53 °F | 66% | 29.87 in | Clear | North at 12 mph | 12:56 AM PDT | |
66 °F | 42% | 29.86 in | Clear | Calm | 12:53 AM PDT | |
68 °F | 59% | 29.85 in | Clear | NNW at 16 mph | 12:53 AM PDT |









