| Currently | Doppler | Live Cams | ||
|
|
|
||
| Forecast | 5-day | Closings/Delays | Traffic Report | ||||
Hourly Temperatures & Conditions
![]()
![]()
= Weather Warning
Place | Temperature | Humidity | Pressure | Conditions | Wind | Updated |
74 °F | 38% | 29.92 in | Clear | Variable at 5 mph | 6:53 PM PDT | |
79 °F | 29% | 29.89 in | Clear | WNW at 9 mph | 6:53 PM PDT | |
73 °F | 48% | 29.92 in | Clear | Calm | 6:53 PM PDT | |
74 °F | 38% | 29.92 in | Clear | Variable at 5 mph | 6:53 PM PDT | |
79 °F | 30% | 29.92 in | Clear | NE at 9 mph | 6:55 PM PDT | |
72 °F | 50% | 29.91 in | Clear | WNW at 12 mph | 6:50 PM PDT | |
85 °F | 14% | 29.87 in | Clear | Calm | 6:53 PM PDT | |
85 °F | 14% | 29.87 in | Clear | Calm | 6:53 PM PDT | |
75 °F | 32% | 29.94 in | Clear | Variable at 6 mph | 6:56 PM PDT | |
93 °F | 8% | 29.83 in | Clear | NE at 6 mph | 6:53 PM PDT | |
91 °F | 13% | 29.81 in | Clear | WSW at 8 mph | 6:53 PM PDT | |
74 °F | 38% | 29.92 in | Clear | Variable at 5 mph | 6:53 PM PDT | |
83 °F | 24% | 29.89 in | Clear | North at 7 mph | 6:55 PM PDT | |
77 °F | 24% | 29.92 in | Clear | Calm | 6:53 PM PDT | |
94 °F | 8% | 29.79 in | Clear | NNW at 7 mph | 6:50 PM PDT | |
69 °F | 49% | 29.92 in | Clear | SW at 9 mph | 6:53 PM PDT | |
80 °F | 36% | 29.90 in | Clear | NW at 9 mph | 6:53 PM PDT | |
86 °F | 33% | 29.84 in | Clear | WNW at 10 mph | 6:55 PM PDT | |
79 °F | 29% | 29.89 in | Clear | WNW at 9 mph | 6:53 PM PDT | |
72 °F | 33% | 29.92 in | Clear | NNW at 7 mph | 6:53 PM PDT | |
74 °F | 38% | 29.92 in | Clear | Variable at 5 mph | 6:53 PM PDT | |
92 °F | 10% | 29.82 in | Clear | West at 7 mph | 6:52 PM PDT | |
72 °F | 50% | 29.91 in | Clear | WNW at 12 mph | 6:50 PM PDT | |
80 °F | 36% | 29.90 in | Clear | NW at 9 mph | 6:53 PM PDT | |
65 °F | 65% | 29.93 in | Clear | West at 6 mph | 6:56 PM PDT | |
83 °F | 24% | 29.88 in | Clear | NE at 9 mph | 6:54 PM PDT | |
92 °F | 9% | 29.83 in | Clear | North at 7 mph | 6:53 PM PDT | |
94 °F | 8% | 29.79 in | Clear | NNW at 7 mph | 6:50 PM PDT | |
94 °F | 17% | 29.78 in | Clear | Calm | 6:53 PM PDT | |
74 °F | 30% | 29.94 in | Clear | NE at 4 mph | 6:53 PM PDT | |
82 °F | 27% | 29.90 in | Clear | WNW at 4 mph | 6:53 PM PDT | |
80 °F | 36% | 29.90 in | Clear | NW at 9 mph | 6:53 PM PDT | |
80 °F | 36% | 29.90 in | Clear | NW at 9 mph | 6:53 PM PDT | |
80 °F | 24% | 29.92 in | Clear | NNW at 15 mph | 6:53 PM PDT | |
79 °F | 29% | 29.89 in | Clear | WNW at 9 mph | 6:53 PM PDT | |
84 °F | 29% | 29.86 in | Clear | ESE at 8 mph | 6:53 PM PDT | |
87 °F | 13% | 29.85 in | Clear | North at 6 mph | 6:53 PM PDT | |
77 °F | 33% | 29.89 in | Clear | NNE at 9 mph | 6:53 PM PDT | |
86 °F | 33% | 29.84 in | Clear | WNW at 10 mph | 6:55 PM PDT | |
92 °F | 21% | 29.81 in | Clear | NNW at 9 mph | 6:53 PM PDT | |
93 °F | 10% | 29.81 in | Clear | ENE at 5 mph | 6:53 PM PDT | |
89 °F | 16% | 29.81 in | Clear | East at 6 mph | 6:55 PM PDT | |
65 °F | 65% | 29.93 in | Clear | West at 6 mph | 6:56 PM PDT | |
74 °F | 38% | 29.92 in | Clear | Variable at 5 mph | 6:53 PM PDT | |
90 °F | 14% | 29.81 in | Clear | SE at 5 mph | 6:53 PM PDT |








