| Currently | Doppler | Live Cams | ||
|
|
|
||
| Forecast | 5-day | Closings/Delays | Traffic Report | ||||
Hourly Temperatures & Conditions
![]()
![]()
= Weather Warning
Place | Temperature | Humidity | Pressure | Conditions | Wind | Updated |
78 °F | 40% | 29.83 in | Clear | West at 12 mph | 1:53 PM PDT | |
83 °F | 38% | 29.81 in | Clear | SSW at 6 mph | 1:53 PM PDT | |
73 °F | 55% | 29.84 in | Clear | Variable at 5 mph | 1:53 PM PDT | |
78 °F | 40% | 29.83 in | Clear | West at 12 mph | 1:53 PM PDT | |
77 °F | 41% | 29.85 in | Clear | SSW at 10 mph | 1:55 PM PDT | |
79 °F | 54% | 29.82 in | Clear | NW at 8 mph | 1:50 PM PDT | |
89 °F | 18% | 29.83 in | Clear | SSW at 7 mph | 1:53 PM PDT | |
89 °F | 18% | 29.83 in | Clear | SSW at 7 mph | 1:53 PM PDT | |
75 °F | 32% | 29.86 in | Clear | Calm | 1:56 PM PDT | |
93 °F | 15% | 29.76 in | Clear | North at 7 mph | 1:53 PM PDT | |
90 °F | 13% | 29.76 in | Clear | SSW at 15 mph | 1:53 PM PDT | |
78 °F | 40% | 29.83 in | Clear | West at 12 mph | 1:53 PM PDT | |
75 °F | 53% | 29.84 in | Scattered Clouds | WSW at 7 mph | 1:55 PM PDT | |
74 °F | 48% | 29.83 in | Clear | ESE at 6 mph | 1:53 PM PDT | |
97 °F | 8% | 29.72 in | Mostly Cloudy | SSW at 10 mph | 1:50 PM PDT | |
59 °F | 78% | 29.94 in | Overcast | South at 12 mph | 1:53 PM PDT | |
81 °F | 39% | 29.83 in | Clear | Variable at 5 mph | 1:53 PM PDT | |
72 °F | 60% | 29.88 in | Clear | NW at 8 mph | 1:55 PM PDT | |
83 °F | 38% | 29.81 in | Clear | SSW at 6 mph | 1:53 PM PDT | |
59 °F | 81% | 29.90 in | Overcast | South at 7 mph | 1:53 PM PDT | |
78 °F | 40% | 29.83 in | Clear | West at 12 mph | 1:53 PM PDT | |
91 °F | 12% | 29.77 in | Clear | SW at 9 mph | 1:52 PM PDT | |
79 °F | 54% | 29.82 in | Clear | NW at 8 mph | 1:50 PM PDT | |
81 °F | 39% | 29.83 in | Clear | Variable at 5 mph | 1:53 PM PDT | |
68 °F | 59% | 29.85 in | Mostly Cloudy | West at 7 mph | 1:56 PM PDT | |
76 °F | 50% | 29.84 in | Clear | West at 7 mph | 1:54 PM PDT | |
90 °F | 13% | 29.74 in | Clear | SW at 9 mph | 1:53 PM PDT | |
97 °F | 8% | 29.72 in | Mostly Cloudy | SSW at 10 mph | 1:50 PM PDT | |
99 °F | 10% | 29.73 in | Clear | North at 6 mph | 1:53 PM PDT | |
67 °F | 57% | 29.85 in | Clear | Variable at 6 mph | 1:53 PM PDT | |
88 °F | 27% | 29.86 in | Clear | SSE at 8 mph | 1:53 PM PDT | |
81 °F | 39% | 29.83 in | Clear | Variable at 5 mph | 1:53 PM PDT | |
81 °F | 39% | 29.83 in | Clear | Variable at 5 mph | 1:53 PM PDT | |
80 °F | 40% | 29.85 in | Mostly Cloudy | WSW at 8 mph | 1:53 PM PDT | |
83 °F | 38% | 29.81 in | Clear | SSW at 6 mph | 1:53 PM PDT | |
68 °F | 61% | 29.85 in | Clear | WSW at 17 mph | 1:53 PM PDT | |
91 °F | 17% | 29.81 in | Clear | Variable at 7 mph | 1:53 PM PDT | |
75 °F | 51% | 29.83 in | Clear | Variable at 6 mph | 1:53 PM PDT | |
72 °F | 60% | 29.88 in | Clear | NW at 8 mph | 1:55 PM PDT | |
82 °F | 24% | 29.85 in | Clear | SSW at 7 mph | 1:53 PM PDT | |
96 °F | 14% | 29.75 in | Clear | Variable at 4 mph | 1:53 PM PDT | |
89 °F | 12% | 29.73 in | Clear | Calm | 1:55 PM PDT | |
68 °F | 59% | 29.85 in | Mostly Cloudy | West at 7 mph | 1:56 PM PDT | |
78 °F | 40% | 29.83 in | Clear | West at 12 mph | 1:53 PM PDT | |
92 °F | 14% | 29.75 in | Partly Cloudy | ENE at 5 mph | 1:53 PM PDT |








