									document.write('\n');
									document.write('\n');
									document.write('\n');
									document.write('\n');
									document.write('\n');
									document.write('\n');
									document.write('\n');
										document.write('\n');
									document.write('\n');
									document.write('\n');
											document.write('<div id=\"quickcast\" style=\"background: transparent url(http://media.king5.com/designimages/belo_partlycloudy.png) right 25px  no-repeat;\">\n');
									document.write('<a href=\"http://www.king5.com/weather/radar?radar=63609407&img=0&sz=lrg&c=y\" title=\"\">\n');
									document.write('<img src=\"http://king.bimedia.net/KING/weather/stills/K5-340mile_120x90.jpg\" alt=\"340-mile range\" border=\"0\" height=\"75\" width=\"100\" class=\"weather-image\">\n');
									document.write('</a>\n');
									document.write('\n');
									document.write('<ul id=\"quickcast-links\">\n');
									document.write('<li class=\"quickcast-links-area\">Seattle, WA</li>\n');
									document.write('\n');
									document.write('<li class=\"quickcast-links-link\"><a href=\"/weather\">Today\'s Forecast</a></li>\n');
									document.write('\n');
									document.write('<li class=\"quickcast-links-link\"><a href=\"/weather/maps?radar=63609937&img=0&c=y\">7-day</a></li>\n');
									document.write('\n');
									document.write('<li class=\"quickcast-links-link\"><a href=\"/weather/cameras\">Live Cams</a></li>\n');
									document.write('</ul>\n');
									document.write('<p class=\"temp\">49&deg;</p>\n');
									document.write('<p class=\"conditions\">Scattered Clouds</p>\n');
									document.write('\n');
									document.write('\n');
									document.write('\n');
									document.write('\n');
									document.write('\n');
											document.write('</div>\n');
			

