| Through Nov. 16 | |||||||
|---|---|---|---|---|---|---|---|
| England | |||||||
| Premier League | |||||||
| GP | W | D | L | GF | GA | Pts | |
| Manchester United | 11 | 9 | 0 | 2 | 29 | 16 | 27 |
| Manchester City | 11 | 7 | 4 | 0 | 20 | 10 | 25 |
| Chelsea | 11 | 7 | 3 | 1 | 23 | 11 | 24 |
| Everton | 11 | 5 | 5 | 1 | 21 | 14 | 20 |
| West Brom | 11 | 6 | 2 | 3 | 17 | 12 | 20 |
| West Ham | 11 | 5 | 3 | 3 | 14 | 11 | 18 |
| Tottenham | 11 | 5 | 2 | 4 | 18 | 16 | 17 |
| Arsenal | 11 | 4 | 4 | 3 | 18 | 11 | 16 |
| Fulham | 11 | 4 | 4 | 3 | 24 | 19 | 16 |
| Newcastle | 11 | 3 | 5 | 3 | 12 | 15 | 14 |
| Swansea | 11 | 3 | 4 | 4 | 16 | 15 | 13 |
| Stoke | 11 | 2 | 6 | 3 | 9 | 10 | 12 |
| Liverpool | 11 | 2 | 6 | 3 | 14 | 16 | 12 |
| Wigan | 11 | 3 | 2 | 6 | 12 | 18 | 11 |
| Norwich | 11 | 2 | 5 | 4 | 8 | 18 | 11 |
| Sunderland | 10 | 1 | 6 | 3 | 7 | 11 | 9 |
| Aston Villa | 11 | 2 | 3 | 6 | 10 | 17 | 9 |
| Reading | 10 | 0 | 6 | 4 | 12 | 18 | 6 |
| Southampton | 11 | 1 | 2 | 8 | 15 | 29 | 5 |
| Queens Park Rangers | 11 | 0 | 4 | 7 | 8 | 20 | 4 |
| League Championship | |||||||
|---|---|---|---|---|---|---|---|
| GP | W | D | L | GF | GA | Pts | |
| Crystal Palace | 16 | 10 | 3 | 3 | 32 | 22 | 33 |
| Middlesbrough | 16 | 10 | 2 | 4 | 28 | 20 | 32 |
| Cardiff | 16 | 10 | 1 | 5 | 33 | 23 | 31 |
| Hull | 16 | 9 | 1 | 6 | 24 | 21 | 28 |
| Leicester | 16 | 8 | 3 | 5 | 23 | 16 | 27 |
| Huddersfield Town | 16 | 8 | 3 | 5 | 22 | 21 | 27 |
| Blackburn | 16 | 6 | 7 | 3 | 22 | 19 | 25 |
| Brighton & Hove Albion | 16 | 6 | 6 | 4 | 22 | 14 | 24 |
| Derby County | 16 | 6 | 5 | 5 | 25 | 21 | 23 |
| Millwall | 16 | 6 | 5 | 5 | 29 | 26 | 23 |
| Nottingham Forest | 16 | 5 | 8 | 3 | 23 | 20 | 23 |
| Watford | 16 | 7 | 2 | 7 | 25 | 23 | 23 |
| Burnley | 16 | 7 | 2 | 7 | 30 | 31 | 23 |
| Blackpool | 16 | 6 | 4 | 6 | 27 | 24 | 22 |
| Wolverhampton Wanderers | 16 | 6 | 4 | 6 | 22 | 21 | 22 |
| Charlton Athletic | 16 | 5 | 5 | 6 | 22 | 23 | 20 |
| Bolton | 16 | 5 | 5 | 6 | 23 | 25 | 20 |
| Leeds | 16 | 5 | 5 | 6 | 23 | 28 | 20 |
| Birmingham | 16 | 5 | 5 | 6 | 18 | 23 | 20 |
| Sheffield Wednesday | 16 | 4 | 3 | 9 | 21 | 29 | 15 |
| Barnsley | 16 | 4 | 3 | 9 | 15 | 24 | 15 |
| Ipswich | 16 | 3 | 4 | 9 | 13 | 32 | 13 |
| Peterborough United | 16 | 4 | 0 | 12 | 18 | 25 | 12 |
| Bristol City | 16 | 3 | 2 | 11 | 24 | 33 | 11 |
| League 1 | |||||||
|---|---|---|---|---|---|---|---|
| GP | W | D | L | GF | GA | Pts | |
| Tranmere Rovers | 18 | 11 | 4 | 3 | 35 | 15 | 37 |
| MK Dons | 18 | 9 | 5 | 4 | 21 | 11 | 32 |
| Sheffield United | 17 | 8 | 8 | 1 | 19 | 11 | 32 |
| Stevenage | 17 | 9 | 5 | 3 | 24 | 21 | 32 |
| Crawley Town | 17 | 9 | 3 | 5 | 25 | 23 | 30 |
| Notts County | 17 | 8 | 5 | 4 | 29 | 18 | 29 |
| Swindon Town | 17 | 8 | 5 | 4 | 25 | 14 | 29 |
| Brentford | 17 | 7 | 7 | 3 | 24 | 18 | 28 |
| Doncaster | 16 | 8 | 3 | 5 | 20 | 15 | 27 |
| Preston | 17 | 7 | 5 | 5 | 30 | 21 | 26 |
| Yeovil Town | 17 | 8 | 1 | 8 | 27 | 24 | 25 |
| Bournemouth | 17 | 6 | 6 | 5 | 27 | 28 | 24 |
| Crewe Alexandra | 17 | 6 | 5 | 6 | 19 | 23 | 23 |
| Colchester United | 17 | 5 | 5 | 7 | 19 | 23 | 20 |
| Carlisle United | 17 | 5 | 5 | 7 | 21 | 30 | 20 |
| Leyton Orient | 17 | 6 | 1 | 10 | 13 | 20 | 19 |
| Walsall | 17 | 5 | 4 | 8 | 19 | 27 | 19 |
| Portsmouth | 17 | 5 | 3 | 9 | 22 | 26 | 18 |
| Oldham Athletic | 16 | 4 | 5 | 7 | 16 | 18 | 17 |
| Coventry | 17 | 4 | 5 | 8 | 19 | 25 | 17 |
| Scunthorpe | 17 | 4 | 4 | 9 | 17 | 29 | 16 |
| Bury | 17 | 3 | 6 | 8 | 19 | 28 | 15 |
| Shrewsbury Town | 17 | 3 | 5 | 9 | 18 | 24 | 14 |
| Hartlepool United | 17 | 1 | 5 | 11 | 13 | 29 | 8 |
| League 2 | |||||||
|---|---|---|---|---|---|---|---|
| GP | W | D | L | GF | GA | Pts | |
| Gillingham | 17 | 11 | 4 | 2 | 32 | 12 | 37 |
| Port Vale | 17 | 9 | 5 | 3 | 35 | 18 | 32 |
| Cheltenham Town | 17 | 9 | 5 | 3 | 23 | 17 | 32 |
| Bradford City | 17 | 8 | 4 | 5 | 26 | 18 | 28 |
| Fleetwood Town | 17 | 7 | 7 | 3 | 24 | 16 | 28 |
| Rochdale | 17 | 7 | 6 | 4 | 25 | 22 | 27 |
| Burton Albion | 17 | 7 | 5 | 5 | 25 | 22 | 26 |
| Torquay United | 17 | 6 | 7 | 4 | 23 | 19 | 25 |
| Rotherham United | 16 | 7 | 4 | 5 | 24 | 23 | 25 |
| Exeter City | 17 | 7 | 3 | 7 | 25 | 26 | 24 |
| Southend United | 17 | 6 | 5 | 6 | 22 | 19 | 23 |
| Northampton Town | 17 | 6 | 5 | 6 | 25 | 24 | 23 |
| York City | 17 | 5 | 8 | 4 | 21 | 22 | 23 |
| Dagenham & Redbridge | 17 | 5 | 7 | 5 | 28 | 24 | 22 |
| Morecambe | 17 | 6 | 4 | 7 | 22 | 22 | 22 |
| Accrington Stanley | 17 | 6 | 4 | 7 | 21 | 27 | 22 |
| Oxford United | 17 | 6 | 2 | 9 | 24 | 30 | 20 |
| Chesterfield | 17 | 4 | 7 | 6 | 19 | 21 | 19 |
| Plymouth Argyle | 17 | 4 | 6 | 7 | 23 | 25 | 18 |
| Bristol Rovers | 16 | 4 | 5 | 7 | 19 | 28 | 17 |
| AFC Wimbledon | 17 | 5 | 2 | 10 | 21 | 31 | 17 |
| Barnet | 18 | 3 | 5 | 10 | 16 | 31 | 14 |
| Wycombe Wanderers | 16 | 3 | 4 | 9 | 14 | 25 | 13 |
| Aldershot Town | 17 | 3 | 4 | 10 | 12 | 27 | 13 |
| Scotland | |||||||
|---|---|---|---|---|---|---|---|
| Premier League | |||||||
| GP | W | D | L | GF | GA | Pts | |
| Hibernian | 13 | 7 | 3 | 3 | 25 | 17 | 24 |
| Celtic | 12 | 6 | 4 | 2 | 22 | 12 | 22 |
| Aberdeen | 13 | 5 | 6 | 2 | 19 | 12 | 21 |
| Inverness | 13 | 4 | 7 | 2 | 26 | 21 | 19 |
| Kilmarnock | 14 | 5 | 4 | 5 | 23 | 18 | 19 |
| St. Johnstone | 13 | 5 | 4 | 4 | 16 | 17 | 19 |
| Motherwell | 13 | 4 | 5 | 4 | 17 | 18 | 17 |
| Dundee United | 13 | 4 | 5 | 4 | 16 | 18 | 17 |
| Ross County | 13 | 3 | 6 | 4 | 15 | 19 | 15 |
| Hearts | 13 | 3 | 5 | 5 | 13 | 14 | 14 |
| St. Mirren | 13 | 3 | 3 | 7 | 17 | 26 | 12 |
| Dundee | 13 | 2 | 2 | 9 | 6 | 23 | 8 |









