| All Times EDT | ||||||
|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | ||||||
| W | L | T | Pts | GF | GA | |
| Montreal | 3 | 0 | 0 | 9 | 5 | 2 |
| Philadelphia | 2 | 1 | 0 | 6 | 4 | 4 |
| Columbus | 1 | 1 | 1 | 4 | 5 | 3 |
| Sporting Kansas City | 1 | 1 | 1 | 4 | 4 | 3 |
| D.C. | 1 | 1 | 1 | 4 | 1 | 2 |
| Houston | 1 | 1 | 0 | 3 | 4 | 3 |
| Toronto FC | 1 | 2 | 0 | 3 | 3 | 4 |
| New England | 1 | 1 | 0 | 3 | 1 | 1 |
| New York | 0 | 1 | 2 | 2 | 4 | 5 |
| Chicago | 0 | 2 | 1 | 1 | 0 | 5 |
| WESTERN CONFERENCE | ||||||
| W | L | T | Pts | GF | GA | |
| FC Dallas | 2 | 1 | 0 | 6 | 5 | 5 |
| Vancouver | 2 | 0 | 0 | 6 | 3 | 1 |
| Los Angeles | 1 | 0 | 1 | 4 | 5 | 1 |
| Chivas USA | 1 | 1 | 1 | 4 | 4 | 5 |
| Real Salt Lake | 1 | 1 | 1 | 4 | 3 | 2 |
| San Jose | 1 | 1 | 1 | 4 | 3 | 4 |
| Portland | 0 | 1 | 2 | 2 | 5 | 6 |
| Colorado | 0 | 2 | 1 | 1 | 2 | 4 |
| Seattle | 0 | 1 | 1 | 1 | 1 | 2 |
NOTE: Three points for victory, one point for tie.
___
| Saturday's Games |
|---|
New York 0, D.C. United 0, tie
Sporting Kansas City 0, Chicago 0, tie
Montreal 2, Toronto FC 1
Philadelphia 1, New England 0
Columbus 1, San Jose 1, tie
Real Salt Lake 1, Colorado 1, tie
Seattle FC 1, Portland 1, tie
| Sunday's Games |
|---|
FC Dallas 3, Houston 2
Los Angeles 1, Chivas USA 1, tie
| Saturday, March 23 |
|---|
Columbus at D.C. United, 3:30 p.m.
Sporting Kansas City at New England, 4 p.m.
New York at Montreal, 4:30 p.m.
Real Salt Lake at FC Dallas, 8:30 p.m.
Vancouver at Houston, 8:30 p.m.
Colorado at Los Angeles, 10:30 p.m.
Seattle FC at San Jose, 10:30 p.m.
| Sunday, March 24 |
|---|
Chivas USA at Chicago, 5 p.m.



