| Through Dec. 10 | |||||||
|---|---|---|---|---|---|---|---|
| England | |||||||
| Premier League | |||||||
| GP | W | D | L | GF | GA | Pts | |
| Manchester United | 16 | 13 | 0 | 3 | 40 | 23 | 39 |
| Manchester City | 16 | 9 | 6 | 1 | 30 | 14 | 33 |
| Chelsea | 16 | 8 | 5 | 3 | 28 | 17 | 29 |
| Everton | 16 | 6 | 8 | 2 | 27 | 20 | 26 |
| Tottenham | 16 | 8 | 2 | 6 | 29 | 25 | 26 |
| West Brom | 16 | 8 | 2 | 6 | 24 | 21 | 26 |
| Arsenal | 16 | 6 | 6 | 4 | 26 | 16 | 24 |
| Swansea | 16 | 6 | 5 | 5 | 26 | 21 | 23 |
| Stoke | 16 | 5 | 8 | 3 | 14 | 12 | 23 |
| Liverpool | 16 | 5 | 7 | 4 | 22 | 20 | 22 |
| West Ham | 16 | 6 | 4 | 6 | 21 | 20 | 22 |
| Norwich | 16 | 5 | 7 | 4 | 17 | 24 | 22 |
| Fulham | 16 | 5 | 5 | 6 | 27 | 27 | 20 |
| Newcastle | 16 | 4 | 5 | 7 | 18 | 23 | 17 |
| Southampton | 16 | 4 | 3 | 9 | 22 | 32 | 15 |
| Aston Villa | 16 | 3 | 6 | 7 | 12 | 23 | 15 |
| Wigan | 16 | 4 | 3 | 9 | 17 | 30 | 15 |
| Sunderland | 15 | 2 | 7 | 6 | 14 | 21 | 13 |
| Reading | 15 | 1 | 6 | 8 | 19 | 28 | 9 |
| Queens Park Rangers | 16 | 0 | 7 | 9 | 13 | 29 | 7 |
| League Championship | |||||||
|---|---|---|---|---|---|---|---|
| GP | W | D | L | GF | GA | Pts | |
| Cardiff | 21 | 14 | 2 | 5 | 42 | 26 | 44 |
| Crystal Palace | 21 | 12 | 5 | 4 | 41 | 26 | 41 |
| Middlesbrough | 21 | 12 | 2 | 7 | 37 | 29 | 38 |
| Hull | 21 | 12 | 2 | 7 | 31 | 26 | 38 |
| Leicester | 21 | 11 | 4 | 6 | 37 | 20 | 37 |
| Watford | 21 | 10 | 3 | 8 | 38 | 30 | 33 |
| Millwall | 21 | 9 | 6 | 6 | 33 | 29 | 33 |
| Brighton & Hove Albion | 21 | 8 | 8 | 5 | 29 | 21 | 32 |
| Nottingham Forest | 21 | 8 | 8 | 5 | 30 | 26 | 32 |
| Derby County | 21 | 8 | 6 | 7 | 33 | 32 | 30 |
| Blackpool | 21 | 7 | 8 | 6 | 37 | 31 | 29 |
| Charlton Athletic | 21 | 7 | 8 | 6 | 28 | 26 | 29 |
| Blackburn | 21 | 7 | 8 | 6 | 29 | 29 | 29 |
| Leeds | 21 | 8 | 5 | 8 | 31 | 35 | 29 |
| Huddersfield Town | 21 | 8 | 5 | 8 | 28 | 33 | 29 |
| Wolverhampton Wanderers | 21 | 8 | 4 | 9 | 29 | 27 | 28 |
| Burnley | 21 | 8 | 4 | 9 | 33 | 36 | 28 |
| Bolton | 21 | 6 | 8 | 7 | 30 | 32 | 26 |
| Birmingham | 21 | 6 | 6 | 9 | 26 | 33 | 24 |
| Ipswich | 21 | 6 | 5 | 10 | 22 | 41 | 23 |
| Bristol City | 21 | 5 | 3 | 13 | 32 | 43 | 18 |
| Barnsley | 21 | 4 | 6 | 11 | 21 | 34 | 18 |
| Sheffield Wednesday | 21 | 4 | 3 | 14 | 24 | 40 | 15 |
| Peterborough United | 21 | 4 | 1 | 16 | 23 | 39 | 13 |
| League 1 | |||||||
|---|---|---|---|---|---|---|---|
| GP | W | D | L | GF | GA | Pts | |
| Tranmere Rovers | 21 | 11 | 7 | 3 | 38 | 18 | 40 |
| Doncaster | 21 | 12 | 4 | 5 | 30 | 17 | 40 |
| Sheffield United | 21 | 10 | 9 | 2 | 29 | 18 | 39 |
| Brentford | 21 | 10 | 8 | 3 | 31 | 21 | 38 |
| Stevenage | 21 | 10 | 7 | 4 | 29 | 27 | 37 |
| MK Dons | 21 | 10 | 6 | 5 | 30 | 17 | 36 |
| Notts County | 21 | 9 | 8 | 4 | 32 | 20 | 35 |
| Swindon Town | 21 | 9 | 6 | 6 | 30 | 18 | 33 |
| Bournemouth | 21 | 8 | 8 | 5 | 36 | 33 | 32 |
| Crawley Town | 21 | 9 | 5 | 7 | 29 | 30 | 32 |
| Leyton Orient | 21 | 10 | 1 | 10 | 24 | 23 | 31 |
| Crewe Alexandra | 21 | 8 | 6 | 7 | 27 | 28 | 30 |
| Yeovil Town | 21 | 9 | 2 | 10 | 30 | 31 | 29 |
| Preston | 21 | 7 | 7 | 7 | 32 | 27 | 28 |
| Coventry | 21 | 7 | 6 | 8 | 33 | 28 | 27 |
| Oldham Athletic | 21 | 7 | 5 | 9 | 22 | 24 | 26 |
| Colchester United | 21 | 6 | 5 | 10 | 23 | 33 | 23 |
| Carlisle United | 21 | 6 | 5 | 10 | 27 | 41 | 23 |
| Walsall | 21 | 5 | 7 | 9 | 23 | 35 | 22 |
| Portsmouth | 21 | 5 | 5 | 11 | 27 | 33 | 20 |
| Shrewsbury Town | 21 | 4 | 7 | 10 | 23 | 29 | 19 |
| Bury | 21 | 4 | 7 | 10 | 23 | 35 | 19 |
| Scunthorpe | 21 | 4 | 5 | 12 | 21 | 39 | 17 |
| Hartlepool United | 21 | 1 | 6 | 14 | 15 | 39 | 9 |
| League 2 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | D | L | GF | GA | Pts | ||||||||
| Gillingham | 21 | 13 | 5 | 3 | 39 | 18 | 44 | |||||||
| Port Vale | 21 | 11 | 6 | 4 | 44 | 23 | 39 | |||||||
| Cheltenham Town | 21 | 11 | 5 | 5 | 30 | 27 | 38 | |||||||
| Bradford City | 21 | 10 | 5 | 6 | 31 | 22 | 35 | |||||||
| Rotherham United | 21 | 10 | 4 | 7 | 34 | 31 | 34 | |||||||
| Southend United | 21 | 9 | 6 | 6 | 33 | 21 | 33ExeterCity | 21 | 10 | 3 | 8 | 32 | 31 | 33 |
| Fleetwood Town | 21 | 8 | 8 | 5 | 28 | 20 | 32 | |||||||
| Burton Albion | 21 | 9 | 5 | 7 | 29 | 28 | 32 | |||||||
| Chesterfield | 21 | 8 | 7 | 6 | 28 | 23 | 31 | |||||||
| Torquay United | 21 | 8 | 7 | 6 | 28 | 25 | 31 | |||||||
| Rochdale | 21 | 8 | 6 | 7 | 32 | 32 | 30 | |||||||
| Northampton Town | 21 | 8 | 5 | 8 | 34 | 30 | 29 | |||||||
| Dagenham & Redbridge | 21 | 7 | 7 | 7 | 33 | 29 | 28 | |||||||
| York City | 21 | 6 | 9 | 6 | 26 | 30 | 27 | |||||||
| Morecambe | 21 | 7 | 5 | 9 | 28 | 30 | 26 | |||||||
| Accrington Stanley | 21 | 7 | 5 | 9 | 26 | 32 | 26 | |||||||
| Oxford United | 21 | 7 | 4 | 10 | 30 | 36 | 25 | |||||||
| Wycombe Wanderers | 21 | 6 | 5 | 10 | 25 | 32 | 23 | |||||||
| Plymouth Argyle | 21 | 5 | 6 | 10 | 25 | 30 | 21 | |||||||
| AFC Wimbledon | 21 | 5 | 4 | 12 | 24 | 40 | 19 | |||||||
| Aldershot Town | 21 | 4 | 6 | 11 | 16 | 32 | 18 | |||||||
| Bristol Rovers | 21 | 4 | 6 | 11 | 23 | 40 | 18 | |||||||
| Barnet | 21 | 3 | 7 | 11 | 19 | 35 | 16 |
| Scotland | |||||||
|---|---|---|---|---|---|---|---|
| Premier League | |||||||
| GP | W | D | L | GF | GA | Pts | |
| Celtic | 16 | 9 | 4 | 3 | 31 | 14 | 31 |
| Inverness | 17 | 7 | 7 | 3 | 34 | 28 | 28 |
| Motherwell | 17 | 7 | 6 | 4 | 27 | 22 | 27 |
| Hibernian | 17 | 8 | 3 | 6 | 27 | 24 | 27 |
| Aberdeen | 17 | 6 | 6 | 5 | 22 | 19 | 24 |
| St. Johnstone | 17 | 6 | 6 | 5 | 20 | 21 | 24 |
| Dundee United | 16 | 6 | 5 | 5 | 22 | 21 | 23 |
| Hearts | 17 | 5 | 6 | 6 | 16 | 18 | 21 |
| Kilmarnock | 16 | 5 | 4 | 7 | 25 | 23 | 19 |
| Ross County | 17 | 3 | 8 | 6 | 19 | 25 | 17 |
| St. Mirren | 17 | 4 | 5 | 8 | 21 | 29 | 17 |
| Dundee | 16 | 3 | 2 | 11 | 10 | 30 | 11 |
| Division 1 | |||||||
|---|---|---|---|---|---|---|---|
| GP | W | D | L | GF | GA | Pts | |
| Partick Thistle | 13 | 9 | 2 | 2 | 31 | 9 | 29 |
| Dunfermline | 14 | 9 | 2 | 3 | 34 | 15 | 29 |
| Greenock Morton | 14 | 7 | 5 | 2 | 31 | 20 | 26 |
| Livingston | 14 | 6 | 4 | 4 | 22 | 20 | 22 |
| Raith Rovers | 14 | 5 | 6 | 3 | 21 | 18 | 21 |
| Falkirk | 13 | 3 | 5 | 5 | 15 | 18 | 14 |
| Cowdenbeath | 13 | 3 | 4 | 6 | 18 | 22 | 13 |
| Hamilton Academical | 13 | 3 | 3 | 7 | 13 | 20 | 12 |
| Airdrie United | 13 | 3 | 3 | 7 | 16 | 30 | 12 |
| Dumbarton | 13 | 1 | 2 | 10 | 11 | 40 | 5 |
| Division 2 | |||||||
|---|---|---|---|---|---|---|---|
| GP | W | D | L | GF | GA | Pts | |
| Queen of the South | 13 | 11 | 2 | 0 | 32 | 7 | 35 |
| Alloa Athletic | 13 | 8 | 2 | 3 | 26 | 13 | 26 |
| Brechin City | 13 | 6 | 1 | 6 | 24 | 23 | 19 |
| Forfar Athletic F.C. | 13 | 6 | 1 | 6 | 25 | 28 | 19 |
| Arbroath F.C. | 14 | 5 | 4 | 5 | 23 | 29 | 19 |
| Ayr United | 13 | 5 | 2 | 6 | 20 | 22 | 17 |
| Stenhousemuir F.C. | 14 | 3 | 7 | 4 | 25 | 30 | 16 |
| East Fife | 13 | 4 | 2 | 7 | 19 | 18 | 14 |
| Albion Rovers F.C. | 13 | 3 | 2 | 8 | 18 | 28 | 11 |
| Stranraer F.C. | 13 | 2 | 3 | 8 | 14 | 28 | 9 |
| Division 3 | |||||||
|---|---|---|---|---|---|---|---|
| GP | W | D | L | GF | GA | Pts | |
| The Rangers FC | 12 | 8 | 3 | 1 | 31 | 9 | 27 |
| Elgin City F.C. | 14 | 7 | 5 | 2 | 32 | 22 | 26 |
| Queen's Park | 13 | 6 | 4 | 3 | 21 | 15 | 22 |
| Montrose F.C. | 14 | 6 | 4 | 4 | 26 | 25 | 22 |
| Berwick Rangers | 14 | 5 | 4 | 5 | 21 | 20 | 19 |
| Peterhead | 14 | 5 | 4 | 5 | 15 | 16 | 19 |
| Annan | 13 | 4 | 4 | 5 | 25 | 27 | 16 |
| Clyde | 13 | 4 | 1 | 8 | 14 | 21 | 13 |
| East Stirlingshire F.C. | 12 | 4 | 0 | 8 | 17 | 32 | 12 |
| Stirling Albion | 13 | 2 | 1 | 10 | 17 | 32 | 7 |



