| Through Nov. 28 | |||||||
|---|---|---|---|---|---|---|---|
| England | |||||||
| Premier League | |||||||
| GP | W | D | L | GF | GA | Pts | |
| Manchester United | 14 | 11 | 0 | 3 | 33 | 18 | 33 |
| Manchester City | 14 | 9 | 5 | 0 | 27 | 10 | 32 |
| Chelsea | 14 | 7 | 5 | 2 | 24 | 13 | 26 |
| West Brom | 14 | 8 | 2 | 4 | 24 | 18 | 26 |
| Tottenham | 14 | 7 | 2 | 5 | 25 | 23 | 23 |
| Everton | 14 | 5 | 7 | 2 | 24 | 18 | 22 |
| Arsenal | 14 | 5 | 6 | 3 | 24 | 14 | 21 |
| Swansea | 14 | 5 | 5 | 4 | 21 | 17 | 20 |
| Stoke | 14 | 4 | 7 | 3 | 13 | 12 | 19 |
| West Ham | 14 | 5 | 4 | 5 | 16 | 16 | 19 |
| Fulham | 14 | 4 | 5 | 5 | 25 | 23 | 17 |
| Liverpool | 14 | 3 | 7 | 4 | 18 | 18 | 16 |
| Norwich | 14 | 3 | 7 | 4 | 11 | 20 | 16 |
| Newcastle | 14 | 3 | 5 | 6 | 14 | 21 | 14 |
| Wigan | 14 | 4 | 2 | 8 | 15 | 25 | 14 |
| Sunderland | 13 | 2 | 7 | 4 | 12 | 16 | 13 |
| Aston Villa | 14 | 3 | 4 | 7 | 11 | 22 | 13 |
| Southampton | 14 | 3 | 3 | 8 | 21 | 31 | 12 |
| Reading | 13 | 1 | 6 | 6 | 16 | 23 | 9 |
| Queens Park Rangers | 14 | 0 | 5 | 9 | 10 | 26 | 5 |
| League Championship | |||||||
|---|---|---|---|---|---|---|---|
| GP | W | D | L | GF | GA | Pts | |
| Cardiff | 19 | 12 | 2 | 5 | 37 | 25 | 38 |
| Crystal Palace | 19 | 11 | 4 | 4 | 36 | 24 | 37 |
| Middlesbrough | 19 | 11 | 2 | 6 | 32 | 24 | 35 |
| Leicester | 19 | 10 | 3 | 6 | 31 | 17 | 33 |
| Millwall | 19 | 9 | 5 | 5 | 33 | 26 | 32 |
| Hull | 19 | 10 | 2 | 7 | 27 | 24 | 32 |
| Brighton & Hove Albion | 19 | 8 | 7 | 4 | 27 | 16 | 31 |
| Watford | 19 | 9 | 3 | 7 | 33 | 27 | 30 |
| Nottingham Forest | 19 | 7 | 8 | 4 | 27 | 24 | 29 |
| Blackburn | 19 | 7 | 7 | 5 | 27 | 24 | 28 |
| Huddersfield Town | 19 | 8 | 4 | 7 | 24 | 27 | 28 |
| Derby County | 19 | 7 | 6 | 6 | 29 | 27 | 27 |
| Charlton Athletic | 19 | 7 | 6 | 6 | 26 | 24 | 27 |
| Burnley | 19 | 8 | 3 | 8 | 32 | 33 | 27 |
| Leeds | 19 | 7 | 5 | 7 | 26 | 30 | 26 |
| Blackpool | 19 | 6 | 7 | 6 | 31 | 28 | 25 |
| Bolton | 19 | 6 | 7 | 6 | 27 | 28 | 25 |
| Wolverhampton Wanderers | 19 | 6 | 4 | 9 | 24 | 26 | 22 |
| Birmingham | 19 | 5 | 6 | 8 | 23 | 30 | 21 |
| Barnsley | 19 | 4 | 5 | 10 | 18 | 28 | 17 |
| Ipswich | 19 | 4 | 5 | 10 | 17 | 40 | 17 |
| Bristol City | 19 | 4 | 3 | 12 | 28 | 37 | 15 |
| Sheffield Wednesday | 19 | 4 | 3 | 12 | 22 | 36 | 15 |
| Peterborough United | 19 | 4 | 1 | 14 | 20 | 32 | 13 |
| League 1 | |||||||
|---|---|---|---|---|---|---|---|
| GP | W | D | L | GF | GA | Pts | |
| Tranmere Rovers | 20 | 11 | 6 | 3 | 36 | 16 | 39 |
| Doncaster | 20 | 12 | 3 | 5 | 29 | 16 | 39 |
| MK Dons | 20 | 10 | 6 | 4 | 28 | 14 | 36 |
| Sheffield United | 20 | 9 | 9 | 2 | 26 | 17 | 36 |
| Brentford | 20 | 9 | 8 | 3 | 28 | 19 | 35 |
| Notts County | 20 | 9 | 7 | 4 | 32 | 20 | 34 |
| Stevenage | 20 | 9 | 7 | 4 | 27 | 27 | 34 |
| Swindon Town | 20 | 9 | 5 | 6 | 29 | 17 | 32 |
| Crawley Town | 20 | 9 | 4 | 7 | 27 | 28 | 31 |
| Bournemouth | 20 | 7 | 8 | 5 | 34 | 32 | 29 |
| Preston | 20 | 7 | 7 | 6 | 31 | 24 | 28 |
| Yeovil Town | 20 | 9 | 1 | 10 | 30 | 31 | 28 |
| Leyton Orient | 20 | 9 | 1 | 10 | 22 | 23 | 28 |
| Crewe Alexandra | 20 | 7 | 6 | 7 | 24 | 27 | 27 |
| Coventry | 20 | 6 | 6 | 8 | 28 | 27 | 24 |
| Oldham Athletic | 20 | 6 | 5 | 9 | 20 | 24 | 23 |
| Colchester United | 20 | 6 | 5 | 9 | 23 | 31 | 23 |
| Carlisle United | 20 | 6 | 5 | 9 | 26 | 38 | 23 |
| Walsall | 20 | 5 | 7 | 8 | 22 | 30 | 22 |
| Portsmouth | 20 | 5 | 4 | 11 | 25 | 31 | 19 |
| Bury | 20 | 4 | 7 | 9 | 23 | 33 | 19 |
| Shrewsbury Town | 20 | 4 | 6 | 10 | 21 | 27 | 18 |
| Scunthorpe | 20 | 4 | 5 | 11 | 20 | 37 | 17 |
| Hartlepool United | 20 | 1 | 6 | 13 | 15 | 37 | 9 |
| League 2 | |||||||
|---|---|---|---|---|---|---|---|
| GP | W | D | L | GF | GA | Pts | |
| Gillingham | 20 | 12 | 5 | 3 | 37 | 17 | 41 |
| Port Vale | 20 | 11 | 6 | 3 | 44 | 21 | 39 |
| Cheltenham Town | 20 | 10 | 5 | 5 | 27 | 25 | 35 |
| Rotherham United | 20 | 10 | 4 | 6 | 33 | 29 | 34 |
| Southend United | 20 | 9 | 5 | 6 | 33 | 21 | 32 |
| Bradford City | 20 | 9 | 5 | 6 | 30 | 22 | 32 |
| Fleetwood Town | 20 | 8 | 7 | 5 | 28 | 20 | 31 |
| Rochdale | 19 | 8 | 6 | 5 | 28 | 26 | 30 |
| Exeter City | 20 | 9 | 3 | 8 | 29 | 29 | 30 |
| Northampton Town | 20 | 8 | 5 | 7 | 32 | 27 | 29 |
| Burton Albion | 20 | 8 | 5 | 7 | 28 | 28 | 29 |
| Chesterfield | 20 | 7 | 7 | 6 | 26 | 23 | 28 |
| Torquay United | 19 | 7 | 7 | 5 | 26 | 23 | 28 |
| Accrington Stanley | 20 | 7 | 5 | 8 | 26 | 31 | 26 |
| Dagenham & Redbridge | 19 | 6 | 7 | 6 | 31 | 27 | 25 |
| Morecambe | 20 | 7 | 4 | 9 | 26 | 28 | 25 |
| York City | 19 | 5 | 9 | 5 | 23 | 26 | 24 |
| Oxford United | 20 | 7 | 3 | 10 | 29 | 35 | 24 |
| Wycombe Wanderers | 19 | 5 | 4 | 10 | 21 | 30 | 19 |
| Plymouth Argyle | 20 | 4 | 6 | 10 | 23 | 30 | 18 |
| Bristol Rovers | 19 | 4 | 6 | 9 | 23 | 37 | 18 |
| AFC Wimbledon | 20 | 5 | 3 | 12 | 23 | 39 | 18 |
| Aldershot Town | 20 | 4 | 5 | 11 | 15 | 31 | 17 |
| Barnet | 20 | 3 | 6 | 11 | 18 | 34 | 15 |
| Scotland | |||||||
|---|---|---|---|---|---|---|---|
| Premier League | |||||||
| GP | W | D | L | GF | GA | Pts | |
| Celtic | 15 | 8 | 4 | 3 | 28 | 13 | 28 |
| Inverness C.T.F.C | 16 | 6 | 7 | 3 | 31 | 28 | 25 |
| Hibernian | 16 | 8 | 3 | 5 | 27 | 21 | 27 |
| Aberdeen | 16 | 6 | 6 | 4 | 22 | 17 | 24 |
| Motherwell | 16 | 6 | 6 | 4 | 24 | 20 | 24 |
| St. Johnstone | 16 | 6 | 5 | 5 | 19 | 20 | 23 |
| Dundee United | 15 | 5 | 5 | 5 | 19 | 21 | 20 |
| Kilmarnock | 15 | 5 | 4 | 6 | 24 | 20 | 19 |
| Hearts | 16 | 4 | 6 | 6 | 14 | 18 | 18 |
| Ross County | 16 | 3 | 8 | 5 | 17 | 22 | 17 |
| St. Mirren | 16 | 4 | 4 | 8 | 20 | 28 | 16 |
| Dundee | 15 | 3 | 2 | 10 | 10 | 27 | 11 |




