SAMMAMISH, Washington (AP) — Scores Thursday from the $2.6 million U.S. Senior Open Championship, played at the par-70, 6,866-yard Sahalee Country Club course:
| First Round | |
|---|---|
| Bruce Vaughan | 33-33-66 |
| Loren Roberts | 35-33-68 |
| Tim Jackson | 33-35-68 |
| Tom Lehman | 35-34-69 |
| Michael Allen | 35-34-69 |
| Joe Ozaki | 35-34-69 |
| Mark Calcavecchia | 36-33-69 |
| Bernhard Langer | 32-37-69 |
| Tom Watson | 37-33-70 |
| Fred Couples | 34-36-70 |
| Jay Haas | 33-37-70 |
| Scott Simpson | 34-36-70 |
| Javier Sanchez | 35-36-71 |
| Eduardo Romero | 36-35-71 |
| Chien Soon Lu | 35-36-71 |
| John Cook | 35-36-71 |
| Tommy Armour III | 35-36-71 |
| Keith Fergus | 34-37-71 |
| Ralph West | 34-37-71 |
| Tom Kite | 33-39-72 |
| J. L. Lewis | 37-35-72 |
| Don Pooley | 36-36-72 |
| Allen Doyle | 34-38-72 |
| Ron Ptacek | 37-35-72 |
| Rich Parker | 35-37-72 |
| Corey Pavin | 35-37-72 |
| Tom Purtzer | 37-35-72 |
| John Morse | 35-37-72 |
| Rod Nuckolls | 37-36-73 |
| Jim Rutledge | 37-36-73 |
| Hal Sutton | 36-37-73 |
| Jeff Sluman | 38-35-73 |
| Casey Boyns | 35-38-73 |
| Bill Sautter | 39-34-73 |
| Hale Irwin | 35-38-73 |
| Bob Tway | 35-38-73 |
| Peter Senior | 36-37-73 |
| Gary Hallberg | 35-38-73 |
| Mark Wiebe | 35-38-73 |
| Mike Goodes | 36-37-73 |
| Olin Browne | 35-38-73 |
| J. R. Roth | 35-38-73 |
| Jim Chancey | 33-40-73 |
| Jeff Hart | 37-36-73 |
| Steven Hudson | 35-38-73 |
| Joey Sindelar | 36-38-74 |
| Mike Reid | 34-40-74 |
| R. W. Eaks | 37-37-74 |
| Graham Marsh | 37-37-74 |
| Pat Thompson | 38-36-74 |
| Peter Jacobsen | 37-37-74 |
| Larry Mize | 39-35-74 |
| Craig Stadler | 37-37-74 |
| John Grace | 37-37-74 |
| Chris Lange | 37-38-75 |
| Mark Johnson | 37-38-75 |
| Mike Hulbert | 36-39-75 |
| James Mason | 39-36-75 |
| Jon Fiedler | 35-40-75 |
| Mark O'Meara | 38-37-75 |
| Bob Gilder | 36-39-75 |
| Tsukasa Watanabe | 39-36-75 |
| Russ Cochran | 39-36-75 |
| Jeff Thomsen | 38-37-75 |
| Ron Vlosich | 37-38-75 |
| Rod Spittle | 39-36-75 |
| Pat Laverty | 37-38-75 |
| John Adams | 37-39-76 |
| Ben Crenshaw | 39-37-76 |
| David Frost | 41-35-76 |
| Jim Roy | 38-38-76 |
| Phil Blackmar | 37-39-76 |
| Mark Houser | 37-39-76 |
| Mike Booker | 39-37-76 |
| Tommy Brannen | 36-40-76 |
| Bill Britton | 37-39-76 |
| Fred Funk | 38-38-76 |
| Fuzzy Zoeller | 38-38-76 |
| Buddy Marucci | 40-36-76 |
| Gil Morgan | 38-38-76 |
| Andy Bean | 38-38-76 |
| Mike Donald | 41-35-76 |
| Tim Matthews | 37-39-76 |
| Tim Walton | 40-36-76 |
| D. A. Weibring | 39-38-77 |
| Morris Hatalsky | 41-36-77 |
| John Jacobs | 39-38-77 |
| Robin Freeman | 37-40-77 |
| Jerry Courville | 38-39-77 |
| Ken Palladino | 42-35-77 |
| Paul Trittler | 37-40-77 |
| Bruce Fleisher | 39-38-77 |
| Mitch Adams | 35-42-77 |
| Bob Niger | 38-39-77 |
| Ken Lacy | 40-37-77 |
| Mike Lawrence | 39-38-77 |
| Will Copeland | 39-39-78 |
| Tom Jenkins | 37-41-78 |
| Dale Douglass | 40-38-78 |
| Gene Jones | 40-38-78 |
| Steve Krause | 36-42-78 |
| Gary McClure | 40-38-78 |
| Dan Forsman | 40-38-78 |
| Dave Eichelberger | 38-40-78 |
| Trevor Dodds | 39-39-78 |
| Kim Dolan | 40-39-79 |
| David Ogrin | 39-40-79 |
| Brad Bryant | 42-37-79 |
| Bob Ford | 40-39-79 |
| Stacey Hart | 36-43-79 |
| Denis Watson | 39-40-79 |
| Curt Byrum | 40-39-79 |
| Bobby Wadkins | 41-38-79 |
| Tom Bryant | 40-39-79 |
| Wayne Levi | 40-40-80 |
| John Vaccaro | 41-39-80 |
| Rick Lewallen | 40-40-80 |
| Jeff Klein | 41-39-80 |
| Tom Norton | 42-38-80 |
| Jerry Johnson | 41-40-81 |
| Eddie Terasa | 42-39-81 |
| John Paesani | 39-42-81 |
| Doug Harris | 37-44-81 |
| Dale Tallon | 41-40-81 |
| Pete Williams | 40-41-81 |
| Tim Parun | 39-42-81 |
| Dirk Maust | 37-44-81 |
| Vinny Giles | 39-42-81 |
| Glenn Ralph | 41-40-81 |
| Thomas Herzan | 39-42-81 |
| Kevin Klier | 40-42-82 |
| Dave Bell | 39-43-82 |
| Jay Norman | 43-39-82 |
| Dave Massey | 41-41-82 |
| Tom Brandes | 42-40-82 |
| Scott Mahlberg | 39-43-82 |
| Mike Diffley | 42-41-83 |
| Dan Bieber | 39-44-83 |
| Mark Nickeas | 41-42-83 |
| Tommy Robinson | 42-41-83 |
| Tom Cleaver | 44-39-83 |
| Lindy Miller | 42-41-83 |
| Michael Paul | 40-43-83 |
| Martin Rifkin | 43-41-84 |
| Gary Sowinski | 43-41-84 |
| Ned Weaver | 43-41-84 |
| Jim Stormont | 41-43-84 |
| Steve Moran | 42-43-85 |
| Rick Ten Broeck | 42-44-86 |
| Larry Stubblefield | 41-45-86 |
| Scott Sullivan | 43-44-87 |
| Gary Lindeblad | 46-43-89 |
| James Ferguson | 43-47-90 |
| Pat Diesu | 43-48-91 |
| Mark Battista | 45-46-91 |
| South Smith | WD |



