| Friday | |
|---|---|
| At Kuala Lumpur Golf and Country Club | |
| Kuala Lumpur, Malaysia | |
| Purse: $2.75 million | |
| Yardage: 6,967; Par: 72 | |
| Partial Second Round | |
| Play suspended by darkness | |
| Charl Schwartzel, South Africa | 67-68—135 |
| Wu Ashun, China | 67-68—135 |
| Lee Slattery, England | 68-70—138 |
| Scott Jamieson, Scotland | 66-72—138 |
| Liang Wen-chong, China | 70-68—138 |
| Rafa Cabrera-Bello, Spain | 72-67—139 |
| Prom Meesawat, Thailand | 68-71—139 |
| Pablo Larrazabal, Spain | 69-70—139 |
| Alastair Forsyth, Scotland | 69-70—139 |
| Joonas Granberg, Finland | 71-68—139 |
| Matteo Manassero, Italy | 69-71—140 |
| Bernd Wiesberger, Austria | 71-69—140 |
| Raphael Jacquelin, France | 70-70—140 |
| Jean-Baptiste Gonnet, France | 70-70—140 |
| Prayad Marksaeng, Thailand | 69-72—141 |
| a-Gavin Green, Malaysia | 73-68—141 |
| Jeev Mikha Singh, India | 71-70—141 |
| Ignacio Garrido, Spain | 70-71—141 |
| Leaderboard | ||
|---|---|---|
| Score | Thru | |
| Kiradech Aphibarnrat, Thailand | -10 | 9 |
| Wu Ashan, China | -9 | 18 |
| Charl Schwartzel, South Africa | -9 | 18 |
| Edoardo Molinari, Italy | -8 | 5 |




