| Thursday | |
|---|---|
| At Bay Hill Club and Lodge | |
| Orlando, Fla. | |
| Purse: $6.2 million | |
| Yardage: 7,419; Par: 72 (36-36) | |
| (a-amateur) | |
| First Round | |
| Justin Rose | 32-33—65 |
| John Huh | 36-31—67 |
| John Rollins | 34-34—68 |
| Brad Fritsch | 32-36—68 |
| Charley Hoffman | 36-33—69 |
| Ryo Ishikawa | 35-34—69 |
| Tiger Woods | 34-35—69 |
| Nick Watney | 35-34—69 |
| Sean O'Hair | 33-36—69 |
| Thorbjorn Olesen | 35-34—69 |
| Bill Haas | 32-37—69 |
| Jimmy Walker | 35-34—69 |
| Gonzalo Fdez-Castano | 35-34—69 |
| Ben Kohles | 37-32—69 |
| Gary Woodland | 35-35—70 |
| Geoff Ogilvy | 37-33—70 |
| Ken Duke | 35-35—70 |
| Tag Ridings | 35-35—70 |
| Zach Johnson | 35-35—70 |
| Ben Crane | 36-34—70 |
| Stewart Cink | 35-35—70 |
| Pat Perez | 35-36—71 |
| Bob Estes | 37-34—71 |
| Matt Jones | 36-35—71 |
| Jason Dufner | 35-36—71 |
| Lee Westwood | 36-35—71 |
| Henrik Stenson | 37-34—71 |
| Sang-Moon Bae | 37-34—71 |
| David Lingmerth | 35-36—71 |
| Jason Day | 35-36—71 |
| Vaughn Taylor | 36-35—71 |
| Hunter Mahan | 38-33—71 |
| Chris Kirk | 34-37—71 |
| Jim Furyk | 34-37—71 |
| Mark Wilson | 35-36—71 |
| J.J. Henry | 37-34—71 |
| Vijay Singh | 37-34—71 |
| Camilo Villegas | 36-35—71 |
| John Senden | 36-35—71 |
| Matt Every | 35-37—72 |
| Boo Weekley | 39-33—72 |
| Ian Poulter | 37-35—72 |
| Graeme McDowell | 37-35—72 |
| Tommy Gainey | 36-36—72 |
| Carl Pettersson | 34-38—72 |
| Brian Harman | 35-37—72 |
| Scott Langley | 37-35—72 |
| Erik Compton | 37-35—72 |
| Brendon de Jonge | 37-35—72 |
| Billy Horschel | 37-35—72 |
| Tim Herron | 37-35—72 |
| Sergio Garcia | 38-34—72 |
| Ben Curtis | 37-35—72 |
| James Hahn | 37-35—72 |
| Cameron Tringale | 37-35—72 |
| Chris Stroud | 34-38—72 |
| Rickie Fowler | 35-38—73 |
| Robert Allenby | 36-37—73 |
| Richard H. Lee | 37-36—73 |
| Jeff Overton | 36-37—73 |
| Jeff Klauk | 38-35—73 |
| Charles Howell III | 38-35—73 |
| George Coetzee | 36-37—73 |
| David Lynn | 38-35—73 |
| Phil Mickelson | 36-37—73 |
| D.A. Points | 37-36—73 |
| Retief Goosen | 38-35—73 |
| K.J. Choi | 36-37—73 |
| Lee Janzen | 35-38—73 |
| Doug LaBelle II | 37-36—73 |
| Luke Guthrie | 38-35—73 |
| William McGirt | 39-35—74 |
| Greg Owen | 39-35—74 |
| Seung-Yul Noh | 38-36—74 |
| Kevin Streelman | 38-36—74 |
| Keegan Bradley | 36-38—74 |
| David Toms | 36-38—74 |
| Scott Brown | 38-36—74 |
| Justin Hicks | 36-38—74 |
| Brian Stuard | 38-36—74 |
| Nicholas Thompson | 40-34—74 |
| Bubba Watson | 38-36—74 |
| Martin Laird | 39-35—74 |
| Marc Leishman | 39-35—74 |
| Casey Wittenberg | 36-38—74 |
| Ernie Els | 36-39—75 |
| Aaron Baddeley | 40-35—75 |
| Josh Teater | 40-35—75 |
| David Hearn | 40-35—75 |
| Scott Gardiner | 37-38—75 |
| Ross Fisher | 38-37—75 |
| Francesco Molinari | 37-38—75 |
| Harris English | 38-37—75 |
| Greg Chalmers | 36-40—76 |
| Brian Davis | 38-38—76 |
| Graham DeLaet | 39-37—76 |
| Scott Verplank | 37-39—76 |
| Jonas Blixt | 35-41—76 |
| Charlie Beljan | 39-37—76 |
| Johnson Wagner | 38-38—76 |
| Scott Stallings | 40-36—76 |
| Rod Perry | 39-37—76 |
| Brandt Snedeker | 37-39—76 |
| Russell Henley | 39-37—76 |
| Ted Potter, Jr. | 38-38—76 |
| Brendan Steele | 38-38—76 |
| Mike Weir | 40-36—76 |
| Bo Van Pelt | 40-36—76 |
| Rod Pampling | 40-37—77 |
| Chad Campbell | 40-37—77 |
| Tim Clark | 40-37—77 |
| Lucas Glover | 39-38—77 |
| Robert Garrigus | 34-43—77 |
| Branden Grace | 39-38—77 |
| Fabian Gomez | 40-37—77 |
| Dicky Pride | 37-40—77 |
| Kyle Stanley | 40-37—77 |
| Brian Gay | 38-40—78 |
| Trevor Immelman | 41-37—78 |
| Ryan Moore | 37-41—78 |
| Stuart Appleby | 41-37—78 |
| a-Steven Fox | 38-40—78 |
| Charlie Wi | 36-43—79 |
| Kevin Chappell | 38-41—79 |
| Bud Cauley | 39-40—79 |
| Patrick Reed | 37-42—79 |
| Robert Gamez | 40-39—79 |
| Robert Streb | 39-40—79 |
| Webb Simpson | 39-41—80 |
| Angel Cabrera | 40-40—80 |
| Scott Piercy | 38-43—81 |
| a-Peter Williamson | 42-41—83 |



