| Thursday | |
|---|---|
| At Innisbrook Resort and Golf Club, Copperhead Course | |
| Palm Harbor, Fla. | |
| Purse: $5.5 million | |
| Yardage: 7,340; Par: 71 (36-35) | |
| First Round | |
| Shawn Stefani | 33-32—65 |
| Brian Harman | 33-34—67 |
| Tag Ridings | 33-35—68 |
| Brendan Steele | 36-32—68 |
| Harris English | 32-36—68 |
| Chez Reavie | 34-35—69 |
| Vijay Singh | 34-35—69 |
| K.J. Choi | 37-32—69 |
| Dicky Pride | 37-32—69 |
| Peter Tomasulo | 36-33—69 |
| Roberto Castro | 36-33—69 |
| Lucas Glover | 35-34—69 |
| Geoff Ogilvy | 33-36—69 |
| J.J. Henry | 35-35—70 |
| Luke Donald | 37-33—70 |
| Nick Watney | 34-36—70 |
| Patrick Cantlay | 37-33—70 |
| Billy Horschel | 38-32—70 |
| Marc Leishman | 36-34—70 |
| Scott Brown | 37-33—70 |
| Adam Scott | 37-33—70 |
| Jason Day | 36-34—70 |
| Jerry Kelly | 37-33—70 |
| Trevor Immelman | 34-36—70 |
| Justin Hicks | 36-34—70 |
| Greg Chalmers | 35-36—71 |
| Daniel Summerhays | 36-35—71 |
| Troy Matteson | 38-33—71 |
| Brian Davis | 36-35—71 |
| Colt Knost | 38-33—71 |
| Ryan Palmer | 38-33—71 |
| John Senden | 38-33—71 |
| Charlie Wi | 34-37—71 |
| Ryo Ishikawa | 36-35—71 |
| Sergio Garcia | 36-35—71 |
| Brendon de Jonge | 36-35—71 |
| David Skinns | 38-33—71 |
| Cameron Tringale | 36-35—71 |
| George Coetzee | 39-32—71 |
| Justin Leonard | 33-38—71 |
| Jason Dufner | 34-37—71 |
| Gary Woodland | 36-35—71 |
| Tim Herron | 35-36—71 |
| Charley Hoffman | 37-34—71 |
| Pat Perez | 38-33—71 |
| Brad Fritsch | 35-36—71 |
| Troy Kelly | 36-36—72 |
| John Daly | 36-36—72 |
| Richard H. Lee | 39-33—72 |
| Jesper Parnevik | 38-34—72 |
| George McNeill | 36-36—72 |
| Jim Furyk | 36-36—72 |
| Bryce Molder | 37-35—72 |
| Stephen Ames | 37-35—72 |
| Jeff Overton | 37-35—72 |
| Casey Wittenberg | 37-35—72 |
| Jim Herman | 38-34—72 |
| D.H. Lee | 38-34—72 |
| Boo Weekley | 37-35—72 |
| Will Claxton | 38-34—72 |
| Tom Gillis | 38-34—72 |
| Scott Langley | 37-35—72 |
| Matt Kuchar | 35-37—72 |
| Aaron Baddeley | 38-34—72 |
| Robert Garrigus | 37-35—72 |
| Greg Owen | 38-34—72 |
| Camilo Villegas | 38-34—72 |
| Ben Kohles | 37-35—72 |
| Jordan Spieth | 38-34—72 |
| Kevin Chappell | 36-37—73 |
| Graham DeLaet | 37-36—73 |
| Martin Flores | 38-35—73 |
| Scott Piercy | 39-34—73 |
| Ted Potter, Jr. | 38-35—73 |
| Webb Simpson | 37-36—73 |
| Martin Laird | 36-37—73 |
| Andres Romero | 37-36—73 |
| Patrick Reed | 39-34—73 |
| Robert Streb | 37-36—73 |
| Eric Meierdierks | 37-36—73 |
| Jimmy Walker | 36-37—73 |
| Matt Every | 36-37—73 |
| Ricky Barnes | 38-35—73 |
| D.J. Trahan | 35-38—73 |
| Rory Sabbatini | 37-36—73 |
| Louis Oosthuizen | 38-35—73 |
| Y.E. Yang | 36-37—73 |
| Sean O'Hair | 38-35—73 |
| Sang-Moon Bae | 34-39—73 |
| Kevin Streelman | 39-34—73 |
| Steven Bowditch | 36-37—73 |
| Fabian Gomez | 36-37—73 |
| Scott Gardiner | 37-36—73 |
| Kevin Sutherland | 37-37—74 |
| Carl Pettersson | 38-36—74 |
| Martin Kaymer | 39-35—74 |
| Ben Crane | 38-36—74 |
| Angel Cabrera | 40-34—74 |
| Jeff Klauk | 37-37—74 |
| Josh Teater | 41-33—74 |
| Luke Guthrie | 38-36—74 |
| Kevin Stadler | 39-35—74 |
| John Mallinger | 39-35—74 |
| David Lingmerth | 35-39—74 |
| Bud Cauley | 38-36—74 |
| Matt Jones | 37-37—74 |
| David Hearn | 38-36—74 |
| Stuart Appleby | 39-35—74 |
| Charlie Beljan | 38-36—74 |
| Brian Gay | 35-39—74 |
| James Driscoll | 39-35—74 |
| Jin Park | 37-37—74 |
| David Bradshaw | 38-36—74 |
| Joey Snyder III | 37-38—75 |
| John Huh | 35-40—75 |
| Mark Wilson | 39-36—75 |
| Robert Allenby | 38-37—75 |
| Wes Short, Jr. | 36-39—75 |
| Tommy Gainey | 38-37—75 |
| Chris Stroud | 39-36—75 |
| Brian Stuard | 38-37—75 |
| Henrik Norlander | 37-38—75 |
| Luke List | 38-37—75 |
| Jason Kokrak | 39-36—75 |
| Chad Campbell | 38-37—75 |
| Jonas Blixt | 39-36—75 |
| Lee Williams | 36-39—75 |
| Erik Compton | 39-36—75 |
| Justin Bolli | 40-35—75 |
| William McGirt | 37-39—76 |
| Ken Duke | 38-38—76 |
| Retief Goosen | 38-38—76 |
| Stewart Cink | 39-37—76 |
| John Rollins | 41-35—76 |
| David Toms | 38-38—76 |
| Andy Pope | 40-36—76 |
| Peter Uihlein | 39-37—76 |
| Scott Stallings | 39-38—77 |
| D.A. Points | 37-40—77 |
| Seung-Yul Noh | 41-36—77 |
| Cameron Percy | 39-38—77 |
| Alistair Presnell | 40-37—77 |
| David Mathis | 38-39—77 |
| Michael Thompson | 38-39—77 |
| Zach Johnson | 41-36—77 |
| Ryan Moore | 39-39—78 |
| Mike Weir | 44-34—78 |
| Jason Bohn | 40-38—78 |
| Nicholas Thompson | 36-42—78 |
| Ross Fisher | 40-38—78 |
| Bob Estes | 39-40—79 |
| James Hahn | 41-38—79 |
| Michael Bradley | 42-37—79 |
| Rod Perry | 42-37—79 |
| Doug LaBelle II | 41-39—80 |
| Tim Petrovic | 41-41—82 |


