| Through Feb. 17 | ||
|---|---|---|
| Points | Money | |
| 1. Bernhard Langer | 517 | $517,000 |
| 2. John Cook | 459 | $459,200 |
| 3. Rocco Mediate | 340 | $340,000 |
| 4. David Frost | 302 | $302,000 |
| 5. Tom Pernice, Jr. | 249 | $249,200 |
| 6. Mark O'Meara | 147 | $179,675 |
| 7. Corey Pavin | 142 | $142,450 |
| 8. Jay Don Blake | 141 | $192,425 |
| 9. Tom Lehman | 128 | $141,860 |
| 10. Kenny Perry | 124 | $144,000 |
| 11. Fred Couples | 112 | $111,500 |
| 12. Kirk Triplett | 87 | $118,000 |
| 13. John Huston | 82 | $97,050 |
| 14. Russ Cochran | 72 | $104,377 |
| 15. Fred Funk | 65 | $120,175 |
| 15. Duffy Waldorf | 65 | $76,389 |
| 17. Jeff Freeman | 51 | $51,200 |
| 17. Mark Mouland | 51 | $71,900 |
| 19. Steve Elkington | 46 | $70,357 |
| 19. Jay Haas | 46 | $78,439 |
| 19. Hale Irwin | 46 | $55,294 |
| 19. Tom Kite | 46 | $52,550 |
| 23. Larry Mize | 45 | $52,200 |
| 24. Bill Glasson | 37 | $45,080 |
| 24. Chien-Soon Lu | 37 | $42,740 |



