Tshwane Open Leading Scores
Associated Press
Posted on February 28, 2013 at 12:00 PM
| Thursday |
|---|
| At Copperleaf Golf & Country Estates (Els Club) |
|---|
| Centurion, South Africa |
|---|
| Purse: $1.96 million |
|---|
| Yardage: 7,791; Par: 72 |
|---|
| First Round |
|---|
| Darren Fichardt, South Africa | 34-31—65 |
| Bjorn Akesson, Sweden | 34-32—66 |
| Gary Lockerbie, England | 36-31—67 |
| Jeev Milka Singh, India | 35-32—67 |
| Mark Tullo, Chile | 34-33—67 |
| Jean Hugo, South Africa | 35-32—67 |
| David Howell, England | 35-32—67 |
| Charl Coetzee, South Africa | 32-35—67 |
| Keith Horne, South Africa | 33-35—68 |
| Scott Arnold, Australia | 35-33—68 |
| Jaco Ahlers, South Africa | 32-36—68 |
| Vaughn Groegewald, South Africa | 37-31—68 |
| Damien McGrane, Ireland | 34-34—68 |
| Peter Uihlein, United States | 34-34—68 |
| Merrick Bremner, South Africa | 30-38—68 |
| Joel Sjoholm, Sweden | 35-33—68 |
| Dawie Van Der Walt, South Africa | 35-33—68 |
| Mikko Korhonen, Finland | 35-33—68 |
| Shaun Smith, South Africa | 34-34—68 |
| David Horsey, England | 34-34—68 |
| Simon Wakefield, England | 33-35—68 |
| Dean Burmester, South Africa | 34-34—68 |
| Danny Willett, England | 37-31—68 |
| Justin Harding, South Africa | 34-34—68 |
| Also |
|---|
| Darren Clarke, Northern Ireland | 35-34—69 |
| Michael Campbell, New Zealand | 36-36—72 |
| Jose Maria Olazabal, Spain | 42-34—76 |