| Sunday | |
|---|---|
| At East London Golf Club | |
| East London, South Africa | |
| Purse: $1.34 million | |
| Yardage: 6,632; Par: 72 | |
| Final | |
| Darren Fichardt | 69-67-65-71—272 |
| Gregory Bourdy | 70-67-67-70—274 |
| Jaco Van Zyl | 66-67-68-73—274 |
| Garth Mulroy | 72-67-69-67—275 |
| Desvonde Botes | 74-67-66-70—277 |
| Andy Sullivan | 70-70-69-68—277 |
| Mark Tullo | 69-69-68-71—277 |
| Tjaart Van der Walt | 70-68-68-71—277 |
| Andrew Curlewis | 69-73-69-67—278 |
| Emiliano Grillo | 70-71-64-73—278 |
| Ricardo Santos | 71-66-70-71—278 |
| Thomas Aiken | 74-70-66-69—279 |
| Adilson Da Silva | 62-68-73-76—279 |
| Brett Rumford | 71-70-68-70—279 |
| Seve Benson | 71-71-68-70—280 |
| James Kingston | 69-71-69-71—280 |
| Lorenzo Gagli | 73-69-66-73—281 |
| David Higgins | 70-68-69-74—281 |
| John Parry | 68-66-73-74—281 |
| Jorge Campillo | 73-70-63-76—282 |
| Morten Orum Madsen | 71-69-67-75—282 |
| Also | |
| Jonathan Moore | 76-67-68-74—285 |



