| At Muirfield Village Golf Club |
|---|
| Dublin, Ohio |
| Oct. 3-6 |
| Through Feb. 10 |
Top 10 for each team qualify automatically plus two Captain's picks:
| United States | ||
|---|---|---|
| 1. Brandt Snedeker | 10,891,446 | |
| 2. Tiger Woods | 8,359,533 | |
| 3. Phil Mickelson | 6,764,541 | |
| 4. Dustin Johnson | 5,844,470 | |
| 5. Bubba Watson | 5,618,597 | |
| 6. Hunter Mahan | 5,563,123 | |
| 7. Jason Dufner | 5,234,904 | |
| 8. Matt Kuchar | 5,014,318 | |
| 9. Steve Stricker | 4,926,021 | |
| 10. Keegan Bradley | 4,852,645 | |
| 11. Zach Johnson | 4,782,484 | |
| 12. Webb Simpson | 4,696,452 | |
| 13. Bill Haas | 4,644,151 | |
| 14. Nick Watney | 4,469,587 | |
| 15. Robert Garrigus | 4,244,956 | |
| International | ||
| 1. Louis Oosthuizen | SAf | 6.44 |
| 2. Adam Scott | Aus | 5.85 |
| 3. Charl Schwartzel | SAf | 4.72 |
| 4. Ernie Els | SAf | 4.07 |
| 5. Branden Grace | SAf | 3.44 |
| 6. George Coetzee | SAf | 2.78 |
| 7. Jason Day | Aus | 2.69 |
| 8. John Senden | Aus | 2.60 |
| 9. Hiroyuki Fujita | Jpn | 2.47 |
| 10. Marcus Fraser | Aus | 2.21 |
| 11. Thongchai Jaidee | Tha | 2.17 |
| 12. Richard Sterne | SAf | 2.13 |
| 13. Tim Clark | SAf | 2.10 |
| 14. K.J. Choi | Kor | 2.07 |
| 15. Brendon de Jonge | Zim | 1.85 |



