| Thursday | |
|---|---|
| Pebble Beach, Calif. | |
| Purse: $6.5 million | |
| p-Pebble Beach GL; 6,816 yards; par 72 | |
| m-Monterey Peninsula CC, Shore Course; 6,838 yards; par 70 | |
| s-Spyglass Hill GC; 6,953 yards; par 72 | |
| First Round | |
| Russell Knox | 31-33—64m |
| Hunter Mahan | 31-35—66p |
| Matt Every | 32-35—67p |
| Seung-Yul Noh | 34-33—67s |
| Ted Potter, Jr. | 32-35—67p |
| Greg Owen | 31-34—65m |
| Ryuji Imada | 31-34—65m |
| Scott Langley | 32-33—65m |
| Lee Westwood | 35-33—68p |
| Kevin Na | 33-35—68s |
| Patrick Reed | 36-32—68s |
| Lee Williams | 33-33—66m |
| John Merrick | 35-33—68p |
| Patrick Cantlay | 32-34—66m |
| Brandt Snedeker | 31-35—66m |
| Luke Guthrie | 34-34—68p |
| Alistair Presnell | 34-34—68s |
| Kevin Stadler | 35-34—69p |
| Bob Estes | 32-37—69s |
| Jeff Gove | 34-35—69p |
| Jeff Maggert | 33-34—67m |
| Brendon de Jonge | 32-35—67m |
| Ben Kohles | 34-35—69p |
| Matt Jones | 34-35—69s |
| Heath Slocum | 32-37—69p |
| Charlie Beljan | 35-34—69s |
| Camilo Villegas | 31-36—67m |
| Neal Lancaster | 31-36—67m |
| Kevin Streelman | 34-35—69p |
| Doug LaBelle II | 36-33—69s |
| Dicky Pride | 34-35—69p |
| Arjun Atwal | 34-35—69p |
| Brian Stuard | 34-35—69p |
| Aaron Baddeley | 33-36—69s |
| Tim Petrovic | 34-34—68m |
| Vaughn Taylor | 35-35—70s |
| Jason Day | 34-34—68m |
| Morgan Hoffmann | 37-33—70p |
| Brendon Todd | 32-36—68m |
| Eric Meierdierks | 31-37—68m |
| Alex Cejka | 32-38—70p |
| Nick Watney | 35-33—68m |
| Jimmy Walker | 33-35—68m |
| Billy Horschel | 35-35—70s |
| Casey Wittenberg | 36-34—70s |
| D.A. Points | 33-35—68m |
| Jason Kokrak | 36-34—70p |
| Cameron Beckman | 35-35—70p |
| Chez Reavie | 35-35—70p |
| Nick O'Hern | 35-35—70p |
| John Mallinger | 32-36—68m |
| Richard H. Lee | 32-36—68m |
| Sean O'Hair | 36-34—70p |
| Stuart Appleby | 34-36—70p |
| Kevin Sutherland | 36-34—70p |
| Brian Harman | 35-33—68m |
| Jason Bohn | 34-37—71p |
| Henrik Norlander | 39-32—71p |
| Joe Durant | 33-38—71p |
| Roberto Castro | 36-35—71p |
| Fredrik Jacobson | 36-35—71s |
| Tommy Gainey | 36-35—71s |
| Pat Perez | 34-35—69m |
| Justin Hicks | 36-35—71s |
| Johnson Wagner | 34-37—71s |
| Chris Kirk | 35-36—71s |
| Todd Hamilton | 34-37—71s |
| Ken Duke | 36-35—71s |
| Kelly Kraft | 35-34—69m |
| Jim Herman | 35-36—71s |
| Cameron Tringale | 36-35—71s |
| Retief Goosen | 36-35—71s |
| Bill Lunde | 35-36—71s |
| Phil Mickelson | 32-37—69m |
| Tag Ridings | 35-34—69m |
| James Hahn | 35-36—71p |
| Jason Gore | 36-35—71s |
| Brad Fritsch | 32-37—69m |
| Alexandre Rocha | 33-39—72p |
| Vijay Singh | 35-37—72p |
| William McGirt | 36-36—72s |
| Shawn Stefani | 36-36—72p |
| David Lingmerth | 33-37—70m |
| Chris DiMarco | 35-37—72p |
| Scott Brown | 36-36—72p |
| Padraig Harrington | 38-34—72s |
| Darron Stiles | 35-37—72p |
| Jordan Spieth | 34-36—70m |
| J.B. Holmes | 37-35—72s |
| Justin Bolli | 34-36—70m |
| J.J. Henry | 37-35—72s |
| Charlie Wi | 33-37—70m |
| Nathan Green | 38-34—72s |
| Josh Teater | 34-36—70m |
| Fabian Gomez | 34-39—73p |
| Robert Garrigus | 34-37—71m |
| Michael Letzig | 38-35—73s |
| Geoff Ogilvy | 36-37—73s |
| Webb Simpson | 37-34—71m |
| Matt Bettencourt | 36-35—71m |
| Tom Gillis | 36-35—71m |
| Robert Streb | 35-38—73s |
| Peter Tomasulo | 37-34—71m |
| Nicholas Thompson | 36-37—73s |
| Ricky Barnes | 34-37—71m |
| Rafael Cabrera Bello | 38-35—73s |
| Bryce Molder | 36-35—71m |
| D.J. Trahan | 36-37—73p |
| Brian Davis | 37-36—73p |
| Scott Gardiner | 37-36—73s |
| Billy Mayfair | 38-35—73s |
| Rod Pampling | 35-36—71m |
| Troy Kelly | 35-38—73p |
| Erik Compton | 34-37—71m |
| Rory Sabbatini | 37-37—74s |
| Derek Ernst | 38-36—74s |
| Ryan Palmer | 34-38—72m |
| Cameron Percy | 35-39—74p |
| Steve LeBrun | 36-38—74s |
| James Driscoll | 35-37—72m |
| Kevin Chappell | 37-37—74p |
| Andres Romero | 34-40—74p |
| Robert Karlsson | 40-34—74p |
| Donald Constable | 37-37—74s |
| Chris Riley | 36-37—73m |
| Scott McCarron | 38-37—75s |
| Si Woo Kim | 38-37—75s |
| Mike Weir | 35-40—75p |
| Jim Furyk | 38-37—75s |
| Michael Bradley | 35-38—73m |
| Gary Christian | 38-37—75p |
| Dustin Johnson | 37-36—73m |
| Steve Flesch | 34-41—75p |
| Jerry Kelly | 36-37—73m |
| Woody Austin | 39-36—75s |
| Luke List | 35-38—73m |
| Jin Park | 33-40—73m |
| Daniel Summerhays | 36-38—74m |
| Joe Ogilvie | 39-37—76p |
| Steven Bowditch | 37-39—76p |
| Bret Nutt | 35-39—74m |
| Bobby Gates | 40-36—76s |
| Tim Clark | 37-39—76s |
| Sam Saunders | 40-36—76s |
| Steve Marino | 37-40—77p |
| Harris English | 38-37—75m |
| Lee Janzen | 39-38—77s |
| Andres Gonzales | 38-39—77p |
| John Daly | 42-35—77p |
| Mitch Lowe | 38-39—77p |
| Andrew Svoboda | 37-38—75m |
| Paul Haley II | 39-39—78s |
| Aaron Watkins | 39-39—78s |
| Chris Stroud | 39-39—78p |
| David Duval | 38-41—79s |
| Billy Andrade | 39-40—79s |



