| At Muirfield Village Golf Club |
|---|
| Dublin, Ohio |
| Oct. 3-6 |
| Through Jan. 28 |
Top 10 for each team qualify automatically plus two Captain's picks:
| United States | ||
|---|---|---|
| 1. Tiger Woods | 8,359,533 | |
| 2. Brandt Snedeker | 7,212,246 | |
| 3. Dustin Johnson | 5,844,470 | |
| 4. Bubba Watson | 5,395,397 | |
| 5. Jason Dufner | 5,234,904 | |
| 6. Hunter Mahan | 5,206,293 | |
| 7. Matt Kuchar | 5,014,318 | |
| 8. Steve Stricker | 4,926,021 | |
| 9. Zach Johnson | 4,782,484 | |
| 10. Keegan Bradley | 4,756,700 | |
| 11. Webb Simpson | 4,594,402 | |
| 12. Phil Mickelson | 4,504,071 | |
| 13. Nick Watney | 4,429,824 | |
| 14. Bill Haas | 4,228,751 | |
| 15. Rickie Fowler | 3,899,993 | |
| International | ||
| 1. Louis Oosthuizen | SAf | 6.60 |
| 2. Adam Scott | Aus | 6.08 |
| 3. Charl Schwartzel | SAf | 4.62 |
| 4. Ernie Els | SAf | 4.19 |
| 5. Branden Grace | SAf | 3.52 |
| 6. Jason Day | Aus | 2.78 |
| 7. George Coetzee | SAf | 2.71 |
| 8. John Senden | Aus | 2.70 |
| 9. Hiroyuki Fujita | Jpn | 2.53 |
| 10. Thongchai Jaidee | Tha | 2.20 |
| 11. K.J. Choi | Kor | 2.16 |
| 12. Marcus Fraser | Aus | 2.11 |
| 13. Tim Clark | SAf | 2.10 |
| 14. Geoff Ogilvy | Aus | 1.96 |
| 15. Thaworn Wiratchant | Tha | 1.90 |


