| Through Jan. 28 | ||
|---|---|---|
| 1. Rory McIlroy | NIr | 12.43 |
| 2. Tiger Woods | USA | 9.28 |
| 3. Luke Donald | Eng | 7.94 |
| 4. Justin Rose | Eng | 6.63 |
| 5. Louis Oosthuizen | SAf | 6.60 |
| 6. Adam Scott | Aus | 6.08 |
| 7. Brandt Snedeker | USA | 5.74 |
| 8. Lee Westwood | Eng | 5.69 |
| 9. Bubba Watson | USA | 5.26 |
| 10. Jason Dufner | USA | 5.15 |
| 11. Steve Stricker | USA | 5.05 |
| 12. Ian Poulter | Eng | 4.99 |
| 13. Keegan Bradley | USA | 4.91 |
| 14. Sergio Garcia | Esp | 4.81 |
| 15. Dustin Johnson | USA | 4.77 |
| 16. Webb Simpson | USA | 4.77 |
| 17. Charl Schwartzel | SAf | 4.62 |
| 18. Graeme McDowell | NIr | 4.56 |
| 19. Nick Watney | USA | 4.54 |
| 20. Peter Hanson | Swe | 4.51 |
| 21. Matt Kuchar | USA | 4.42 |
| 22. Phil Mickelson | USA | 4.30 |
| 23. Ernie Els | SAf | 4.19 |
| 24. Bo Van Pelt | USA | 4.17 |
| 25. Zach Johnson | USA | 3.99 |
| 26. Jim Furyk | USA | 3.67 |
| 27. Martin Kaymer | Ger | 3.66 |
| 28. Hunter Mahan | USA | 3.65 |
| 29. Branden Grace | SAf | 3.52 |
| 30. Jamie Donaldson | Wal | 3.46 |
| 31. Rickie Fowler | USA | 3.39 |
| 32. Paul Lawrie | Sco | 3.32 |
| 33. Carl Pettersson | Swe | 3.30 |
| 34. Francesco Molinari | Ita | 3.29 |
| 35. Gonzalo Fernandez-Castano | Esp | 3.27 |
| 36. Bill Haas | USA | 3.05 |
| 37. Nicolas Colsaerts | Bel | 3.00 |
| 38. Robert Garrigus | USA | 2.92 |
| 39. Jason Day | Aus | 2.78 |
| 40. Scott Piercy | USA | 2.72 |
| 41. George Coetzee | SAf | 2.71 |
| 42. John Senden | Aus | 2.70 |
| 43. Thorbjorn Olesen | Den | 2.67 |
| 44. Matteo Manassero | Ita | 2.64 |
| 45. Ryan Moore | USA | 2.55 |
| 46. Hiroyuki Fujita | Jpn | 2.53 |
| 47. David Toms | USA | 2.42 |
| 48. Thomas Bjorn | Den | 2.32 |
| 49. Alexander Noren | Swe | 2.26 |
| 50. David Lynn | Eng | 2.25 |
| 51. Henrik Stenson | Swe | 2.22 |
| 52. Padraig Harrington | Irl | 2.21 |
| 53. Thongchai Jaidee | Tha | 2.20 |
| 54. Russell Henley | USA | 2.16 |
| 55. K.J. Choi | Kor | 2.16 |
| 56. Rafael Cabrera Bello | Esp | 2.16 |
| 57. Richie Ramsay | Sco | 2.14 |
| 58. Marcus Fraser | Aus | 2.11 |
| 59. Tim Clark | SAf | 2.10 |
| 60. Chris Wood | Eng | 2.09 |
| 61. Marcel Siem | Ger | 2.05 |
| 62. Shane Lowry | Irl | 2.05 |
| 63. Charles Howell III | USA | 2.04 |
| 64. Bernd Wiesberger | Aut | 2.03 |
| 65. Miguel Angel Jimenez | Esp | 2.01 |
| 66. Anders Hansen | Den | 1.98 |
| 67. Geoff Ogilvy | Aus | 1.96 |
| 68. Fredrik Jacobson | Swe | 1.93 |
| 69. Scott Jamieson | Sco | 1.90 |
| 70. Thaworn Wiratchant | Tha | 1.90 |
| 71. Greg Chalmers | Aus | 1.89 |
| 72. John Huh | USA | 1.87 |
| 73. Bud Cauley | USA | 1.87 |
| 74. Simon Dyson | Eng | 1.85 |
| 75. Brendan Jones | Aus | 1.82 |


