Qatar Masters Leading Scores
Associated Press
Posted on January 26, 2013 at 12:00 PM
Updated
Saturday, Jan 26 at 12:00 PM
| Saturday |
|---|
| At Doha Golf Club |
|---|
| Doha, Qatar |
|---|
| Purse: $2.5 million |
|---|
| Yardage: 7,400; Par: 72 |
|---|
| Final |
|---|
| Chris Wood, England | 67-70-64-69—270 |
| Sergio Garcia, Spain | 69-66-70-66—271 |
| George Coetzee, South Africa | 69-67-70-65—271 |
| Steve Webster, England | 69-71-67-68—275 |
| Alexander Noren, Sweden | 71-67-66-71—275 |
| Anthony Wall, England | 66-71-70-69—276 |
| Branden Grace, South Africa | 70-68-67-71—276 |
| Simon Khan, England | 67-73-64-72—276 |
| Andy Sullivan, England | 67-71-74-65—277 |
| Felipe Aguilar, Chile | 69-67-73-68—277 |
| Thongchai Jaidee, Thailand | 70-69-70-68—277 |
| Mikko Ilonen, Finland | 71-69-68-69—277 |
| Victor Dubuisson, France | 68-72-68-69—277 |
| Jason Dufner, United States | 71-70-67-69—277 |
| Martin Kaymer, Germany | 68-67-72-70—277 |
| Justin Rose, England | 68-71-71-68—278 |
| Prom Meesawat, Thailand | 71-71-68-68—278 |
| Gonzalo Fernandez-Castano, Spain | 69-70-68-68—278 |
| Henrik Stenson, Sweden | 70-69-69-70—278 |
| Gary Lockerbie, England | 67-69-71-71—278 |
| Michael Campbell, New Zealand | 68-68-68-74—278 |
| Also |
|---|
| Peter Hanson, Sweden | 68-73-68-70—279 |
| Matteo Manassero, Italy | 69-72-71-67—279 |
| Louis Oosthuizen, South Africa | 71-69-68-72—280 |
| Paul Casey, England | 70-68-72-71—281 |
| Todd Hamilton, United States | 73-69-70-72—284 |
| Ernie Els, South Africa | 72-71-74-76—293 |