| At Muirfield Village Golf Club |
|---|
| Dublin, Ohio |
| Oct. 3-6 |
| Through Jan. 20 |
Top 10 for each team qualify automatically plus two Captain's picks:
| United States | ||
|---|---|---|
| 1. Tiger Woods | 6,163,533 | |
| 2. Brandt Snedeker | 6,138,646 | |
| 3. Dustin Johnson | 5,816,220 | |
| 4. Bubba Watson | 5,395,397 | |
| 5. Jason Dufner | 5,234,904 | |
| 6. Hunter Mahan | 5,017,193 | |
| 7. Matt Kuchar | 5,014,318 | |
| 8. Steve Stricker | 4,926,021 | |
| 9. Zach Johnson | 4,782,484 | |
| 10. Keegan Bradley | 4,756,700 | |
| 11. Webb Simpson | 4,594,402 | |
| 12. Phil Mickelson | 4,475,821 | |
| 13. Bill Haas | 3,935,951 | |
| 14. Nick Watney | 3,893,024 | |
| 15. Jim Furyk | 3,711,805 | |
| International | ||
| 1. Louis Oosthuizen | SAf | 6.64 |
| 2. Adam Scott | Aus | 6.19 |
| 3. Charl Schwartzel | SAf | 4.69 |
| 4. Ernie Els | SAf | 4.25 |
| 5. Branden Grace | SAf | 3.40 |
| 6. Jason Day | Aus | 2.78 |
| 7. John Senden | Aus | 2.71 |
| 8. Hiroyuki Fujita | Jpn | 2.56 |
| 9. George Coetzee | SAf | 2.28 |
| 10. Tim Clark | SAf | 2.12 |
| 11. Thongchai Jaidee | Tha | 2.11 |
| 12. K.J. Choi | Kor | 2.11 |
| 13. Marcus Fraser | Aus | 2.10 |
| 14. Geoff Ogilvy | Aus | 2.05 |
| 15. Thaworn Wiratchant | Tha | 1.92 |





