| At Muirfield Village Golf Club |
|---|
| Dublin, Ohio |
| Oct. 3-6 |
| Through Dec. 2 |
Top 10 for each team qualify automatically plus two Captain's picks:
| United States | ||
|---|---|---|
| 1. Tiger Woods | 6,163,533 | |
| 2. Brandt Snedeker | 5,171,606 | |
| 3. Jason Dufner | 5,059,704 | |
| 4. Hunter Mahan | 4,883,193 | |
| 5. Bubba Watson | 4,787,397 | |
| 6. Zach Johnson | 4,504,244 | |
| 7. Phil Mickelson | 4,431,021 | |
| 8. Webb Simpson | 4,163,068 | |
| 9. Keegan Bradley | 4,121,058 | |
| 10. Matt Kuchar | 4,098,398 | |
| 11. Bill Haas | 3,789,951 | |
| 12. Jim Furyk | 3,711,805 | |
| 13. Nick Watney | 3,652,224 | |
| 14. Steve Stricker | 3,596,021 | |
| 15. Dustin Johnson | 3,536,220 | |
| International | ||
| 1. Louis Oosthuizen | SAf | 6.45 |
| 2. Adam Scott | Aus | 6.40 |
| 3. Ernie Els | SAf | 4.58 |
| 4. Charl Schwartzel | SAf | 3.98 |
| 5. Branden Grace | SAf | 3.23 |
| 6. Jason Day | Aus | 3.20 |
| 7. John Senden | Aus | 2.98 |
| 8. Hiroyuki Fujita | Jpn | 2.77 |
| 9. K.J. Choi | Kor | 2.54 |
| 10. George Coetzee | SAf | 2.31 |
| 11. Geoff Ogilvy | Aus | 2.23 |
| 12. Marcus Fraser | Aus | 2.23 |
| 13. Greg Chalmers | Aus | 2.15 |
| 14. Bae Sang-moon | Kor | 2.14 |
| 15. K.T. Kim | Kor | 2.08 |



