NAPLES, Fla. (AP) — How the LPGA Tour's schedule has grown internationally from 20 years ago and every year since 2002:
| U.S. | Intl. | ||
|---|---|---|---|
| Year | Events | Events | Countries |
| 1992 | 33 | 2 | 2 |
| 2002 | 26 | 6 | 5 |
| 2003 | 26 | 5 | 5 |
| 2004 | 27 | 5 | 5 |
| 2005 | 24 | 7 | 6 |
| 2006 | 25 | 8 | 7 |
| 2007 | 23 | 8 | 7 |
| 2008 | 24 | 10 | 8 |
| 2009 | 17 | 10 | 8 |
| 2010 | 14 | 10 | 9 |
| 2011 | 13 | 10 | 10 |
| 2012 | 15 | 12 | 11 |




