| At Muirfield Village Golf Club |
|---|
| Dublin, Ohio |
| Oct. 3-6 |
| Through Nov. 18 |
Top 10 for each team qualify automatically plus two Captain's picks:
| United States | ||
|---|---|---|
| 1. Tiger Woods | 6,163,533 | |
| 2. Brandt Snedeker | 5,171,606 | |
| 3. Jason Dufner | 5,059,704 | |
| 4. Hunter Mahan | 4,883,193 | |
| 5. Bubba Watson | 4,787,397 | |
| 6. Zach Johnson | 4,504,244 | |
| 7. Phil Mickelson | 4,431,021 | |
| 8. Webb Simpson | 4,163,068 | |
| 9. Keegan Bradley | 4,121,058 | |
| 10. Matt Kuchar | 4,098,398 | |
| 11. Bill Haas | 3,789,951 | |
| 12. Jim Furyk | 3,711,805 | |
| 13. Nick Watney | 3,652,224 | |
| 14. Steve Stricker | 3,596,021 | |
| 15. Dustin Johnson | 3,536,220 | |
| International | ||
| 1. Adam Scott | Aus | 6.59 |
| 2. Louis Oosthuizen | SAf | 6.15 |
| 3. Ernie Els | SAf | 4.69 |
| 4. Charl Schwartzel | SAf | 3.44 |
| 5. Jason Day | Aus | 3.33 |
| 6. John Senden | Aus | 3.09 |
| 7. Branden Grace | SAf | 3.08 |
| 8. K.J. Choi | Kor | 2.67 |
| 9. Hiroyuki Fujita | Jpn | 2.45 |
| 10. George Coetzee | SAf | 2.36 |
| 11. Geoff Ogilvy | Aus | 2.34 |
| 12. Marcus Fraser | Aus | 2.24 |
| 13. Bae Sang-moon | Kor | 2.22 |
| 14. Greg Chalmers | Aus | 2.21 |
| 15. Aaron Baddeley | Aus | 2.09 |


