| Final | |||
|---|---|---|---|
| Rank Player | Trn | YTD | Money |
| 1. Rory McIlroy | 16 | $8,047,952 | |
| 2. Tiger Woods | 19 | $6,133,158 | |
| 3. Brandt Snedeker | 22 | $4,989,739 | |
| 4. Jason Dufner | 22 | $4,869,304 | |
| 5. Bubba Watson | 19 | $4,644,997 | |
| 6. Zach Johnson | 25 | $4,504,244 | |
| 7. Justin Rose | 19 | $4,290,930 | |
| 8. Phil Mickelson | 22 | $4,203,821 | |
| 9. Hunter Mahan | 23 | $4,019,193 | |
| 10. Keegan Bradley | 25 | $3,910,658 | |
| 11. Matt Kuchar | 22 | $3,903,065 | |
| 12. Jim Furyk | 24 | $3,623,805 | |
| 13. Carl Pettersson | 26 | $3,538,656 | |
| 14. Luke Donald | 17 | $3,512,024 | |
| 15. Louis Oosthuizen | 19 | $3,460,995 | |
| 16. Ernie Els | 22 | $3,453,118 | |
| 17. Webb Simpson | 22 | $3,436,758 | |
| 18. Steve Stricker | 19 | $3,420,021 | |
| 19. Dustin Johnson | 19 | $3,393,820 | |
| 20. Robert Garrigus | 26 | $3,206,530 | |
| 21. Rickie Fowler | 23 | $3,066,293 | |
| 22. Nick Watney | 26 | $3,044,224 | |
| 23. Bo Van Pelt | 24 | $3,043,509 | |
| 24. Lee Westwood | 15 | $3,016,569 | |
| 25. Adam Scott | 16 | $2,899,557 | |
| 26. Ryan Moore | 24 | $2,858,944 | |
| 27. Scott Piercy | 28 | $2,699,205 | |
| 28. John Huh | 28 | $2,692,113 | |
| 29. Sergio Garcia | 16 | $2,510,116 | |
| 30. Ben Curtis | 19 | $2,494,153 | |
| 31. Graeme McDowell | 16 | $2,408,279 | |
| 32. Kyle Stanley | 27 | $2,351,857 | |
| 33. Bill Haas | 23 | $2,349,951 | |
| 34. Jonas Blixt | 21 | $2,255,695 | |
| 35. Johnson Wagner | 27 | $2,225,007 | |
| 36. Martin Laird | 22 | $2,172,883 | |
| 37. Mark Wilson | 25 | $2,144,780 | |
| 38. Kevin Na | 25 | $2,029,943 | |
| 39. Brendon de Jonge | 31 | $2,015,252 | |
| 40. Matt Every | 25 | $1,972,166 | |
| 41. Marc Leishman | 23 | $1,933,761 | |
| 42. John Senden | 22 | $1,916,651 | |
| 43. Charlie Wi | 25 | $1,845,397 | |
| 44. Bud Cauley | 28 | $1,774,479 | |
| 45. Ian Poulter | 15 | $1,715,271 | |
| 46. Ben Crane | 23 | $1,701,365 | |
| 47. David Toms | 19 | $1,658,428 | |
| 48. Jimmy Walker | 28 | $1,638,419 | |
| 49. Seung-Yul Noh | 28 | $1,629,751 | |
| 50. Jonathan Byrd | 21 | $1,616,789 | |
| 51. Vijay Singh | 27 | $1,586,305 | |
| 52. Jeff Overton | 29 | $1,563,670 | |
| 53. Padraig Harrington | 18 | $1,546,272 | |
| 54. Kevin Stadler | 25 | $1,546,036 | |
| 55. Tommy Gainey | 32 | $1,540,749 | |
| 56. D.A. Points | 29 | $1,533,361 | |
| 57. Ken Duke | 30 | $1,511,628 | |
| 58. Ryan Palmer | 24 | $1,501,215 | |
| 59. John Rollins | 26 | $1,489,155 | |
| 60. Michael Thompson | 25 | $1,408,374 | |
| 61. Tim Clark | 20 | $1,407,028 | |
| 62. Ted Potter, Jr. | 25 | $1,383,170 | |
| 63. Charlie Beljan | 22 | $1,373,528 | |
| 64. Brian Davis | 29 | $1,318,032 | |
| 65. J.J. Henry | 28 | $1,297,802 | |
| 66. Scott Stallings | 27 | $1,293,739 | |
| 67. Charles Howell III | 29 | $1,284,578 | |
| 68. Spencer Levin | 26 | $1,283,616 | |
| 69. Charley Hoffman | 27 | $1,276,663 | |
| 70. Dicky Pride | 19 | $1,259,712 | |
| 71. Geoff Ogilvy | 20 | $1,255,223 | |
| 72. Tom Gillis | 23 | $1,238,058 | |
| 73. Blake Adams | 32 | $1,234,345 | |
| 74. William McGirt | 30 | $1,228,947 | |
| 75. Cameron Tringale | 26 | $1,225,737 | |
| 76. Aaron Baddeley | 22 | $1,215,753 | |
| 77. Troy Matteson | 32 | $1,198,953 | |
| 78. Chris Kirk | 27 | $1,197,562 | |
| 79. Harris English | 27 | $1,186,003 | |
| 80. J.B. Holmes | 25 | $1,179,505 | |
| 81. Greg Chalmers | 25 | $1,166,627 | |
| 82. Bryce Molder | 25 | $1,166,115 | |
| 83. Sang-Moon Bae | 25 | $1,165,952 | |
| 84. Sean O'Hair | 24 | $1,160,981 | |
| 85. Greg Owen | 27 | $1,151,622 | |
| 86. John Mallinger | 25 | $1,146,852 | |
| 87. Brian Harman | 30 | $1,146,448 | |
| 88. Jason Day | 17 | $1,143,233 | |
| 89. Charl Schwartzel | 16 | $1,138,844 | |
| 90. Rory Sabbatini | 29 | $1,128,820 | |
| 91. George McNeill | 25 | $1,119,535 | |
| 92. Daniel Summerhays | 26 | $1,111,522 | |
| 93. John Merrick | 26 | $1,084,628 | |
| 94. Pat Perez | 23 | $1,064,053 | |
| 95. Graham DeLaet | 23 | $1,051,951 | |
| 96. Martin Flores | 30 | $1,035,569 | |
| 97. David Hearn | 28 | $1,012,575 | |
| 98. Josh Teater | 30 | $1,011,430 | |
| 99. Bob Estes | 23 | $1,009,769 | |
| 100. Davis Love III | 20 | $989,753 | |
| 101. Andres Romero | 22 | $970,919 | |
| 102. K.J. Choi | 21 | $969,057 | |
| 103. Brian Gay | 28 | $960,658 | |
| 104. Fredrik Jacobson | 17 | $953,494 | |
| 105. Chris Stroud | 28 | $903,570 | |
| 106. Chad Campbell | 27 | $895,199 | |
| 107. Kevin Streelman | 26 | $893,736 | |
| 108. Boo Weekley | 25 | $848,347 | |
| 109. Colt Knost | 29 | $848,197 | |
| 110. Brendan Steele | 24 | $840,965 | |
| 111. Robert Allenby | 27 | $808,927 | |
| 112. Ricky Barnes | 28 | $805,408 | |
| 113. Jhonattan Vegas | 25 | $801,803 | |
| 114. Jason Bohn | 28 | $795,549 | |
| 115. Henrik Stenson | 15 | $791,107 | |
| 116. Troy Kelly | 23 | $786,832 | |
| 117. Will Claxton | 28 | $780,969 | |
| 118. Roberto Castro | 27 | $755,095 | |
| 119. Jason Kokrak | 27 | $750,221 | |
| 120. David Mathis | 29 | $736,765 | |
| 121. Harrison Frazar | 20 | $730,203 | |
| 122. James Driscoll | 27 | $687,338 | |
| 123. Jeff Maggert | 27 | $682,742 | |
| 124. Tim Herron | 27 | $660,279 | |
| 125. Kevin Chappell | 29 | $647,510 | |
| 126. Jerry Kelly | 26 | $645,701 | |
| 127. Rod Pampling | 26 | $620,893 | |
| 128. Billy Mayfair | 28 | $619,961 | |
| 129. Trevor Immelman | 24 | $617,296 | |
| 130. Gary Christian | 28 | $616,457 | |
| 131. Alexandre Rocha | 21 | $614,658 | |
| 132. D.J. Trahan | 27 | $611,142 | |
| 133. Bill Lunde | 25 | $593,598 | |
| 134. Gary Woodland | 22 | $592,879 | |
| 135. Chez Reavie | 26 | $580,617 | |
| 136. Retief Goosen | 12 | $571,174 | |
| 137. Tim Petrovic | 17 | $558,862 | |
| 138. Richard H. Lee | 24 | $547,733 | |
| 139. Vaughn Taylor | 26 | $547,129 | |
| 140. Justin Leonard | 26 | $540,155 | |
| 141. Bobby Gates | 29 | $525,293 | |
| 142. Heath Slocum | 29 | $518,198 | |
| 143. Russell Knox | 23 | $512,584 | |
| 144. Camilo Villegas | 25 | $491,729 | |
| 145. Nick O'Hern | 26 | $489,375 | |
| 146. John Daly | 15 | $488,505 | |
| 147. Billy Horschel | 17 | $486,177 | |
| 148. Scott Brown | 24 | $478,763 | |
| 149. Stewart Cink | 22 | $477,173 | |
| 150. Brendon Todd | 29 | $474,295 |



