| Saturday | |
|---|---|
| At Kingston Heath Golf Club | |
| Melbourne, Australia | |
| Purse: $1.04 million | |
| Yardage: 7,116; Par: 72 | |
| Third Round | |
| Ian Poulter, England | 67-72-64—203 |
| Adam Scott, Australia | 67-70-67—204 |
| Matthew Guyatt, Australia | 65-69-75—209 |
| Mark Brown, New Zealand | 72-71-67—210 |
| Gareth Paddison, New Zealand | 71-71-69—211 |
| Christopher Campbell, Australia | 70-72-69—211 |
| Craig Hancock, Australia | 68-71-72—211 |
| a-Jake Higginbottom, Australia | 68-75-70—213 |
| Jason Norris, Australia | 71-74-69—214 |
| Jason Scrivener, Australia | 71-73-70—214 |
| Paul Gow, Australia | 68-73-73—214 |
| David Bransdon, Australia | 71-69-74—214 |
| Graeme McDowell, Northern Ireland | 71-77-67—215 |
| Peter O'Malley, Australia | 68-78-69—215 |
| Brody Ninyette, Australia | 69-76-70—215 |
| a-Cameron Smith, Australia | 70-73-72—215 |
| Richard Green, Australia | 71-72-72—215 |
| Chris Gaunt, Australia | 72-70-73—215 |
| Michael Hendry, New Zealand | 67-69-79—215 |



