| Saturday | |
|---|---|
| At Hong Kong Golf Club (Fanling Course) | |
| Hong Kong | |
| Purse: $2 million | |
| Yardage: 6,734; Par: 70 | |
| Third Round | |
| Michael Campbell, New Zealand | 67-64-69—200 |
| Miguel Angel Jimenez, Spain | 65-67-68—200 |
| Matteo Manassero, Italy | 67-70-64—201 |
| Lian-wei Zhang, China | 66-66-69-201 |
| Fredrik Andersson Hed, Sweden | 66-66-70—202 |
| Anders Hansen, Denmark | 69-64-70—203 |
| Peter Lawrie, Ireland | 68-68-67—203 |
| Raphael Jacquelin, France | 72-68-64—204 |
| Pablo Larrazabal, Spain | 69-70-65—204 |
| Matt Kuchar, USA | 69-69-66-204 |
| Stephen Gallacher, Scotland | 68-68-68—204 |
| Marcus Fraser, Australia | 67-69-68—204 |
| Thongchai Jaidee, Thailand | 72-66-67—205 |
| Jyoti Randhawa, India | 68-70-67—205 |
| Lorenzo Gagli, India | 66-72-67—205 |
| Paul Lawrie, Scotland | 69-69-67—205 |
| Mark Foster, England | 69-68-68-205 |
| Andrew Dodt, Australia | 65-73-68—206 |
| Kwanchai Tannin, Thailand | 68-69-69—206 |
| Jose Maria Olazabal, Spain | 66-71-69—206 |
| Also | |
| Berry Henson, United States | 71-70-68—209 |



