UBS Hong Kong Open Leading Scores
Associated Press
Posted on November 16, 2012 at 3:00 PM
| Friday |
|---|
| At Hong Kong Golf Club (Fanling Course) |
|---|
| Hong Kong |
|---|
| Purse: $2 million |
|---|
| Yardage: 6,734; Par: 70 |
|---|
| Second Round |
|---|
| Michael Campbell, New Zealand | 67-64—131 |
| Zhang Lian-wei, China | 66-66—132 |
| Miguel Angel Jimenez, Spain | 65-67—132 |
| Fredrik Andersson Hed, Sweden | 66-66—132 |
| Anders Hansen, Denmark | 69-64—133 |
| Javier Colomo, Spain | 64-71—135 |
| Daisuke Kataoka, Japan | 68-67—135 |
| Marcus Fraser, Australia | 67-69—136 |
| Peter Lawrie, Ireland | 68-68—136 |
| Stephen Gallacher, Scotland | 68-68—136 |
| Ricardo Santos, Portugal | 71-65—136 |
| Arnod Vongvanij, Thailand | 71-75—136 |
| Jose Maria Olazabal, Spain | 66-71—137 |
| Matteo Manassero, Italy | 67-70—137 |
| David Horsey, England | 67-70—137 |
| James Morrison, England | 70-67—137 |
| Mardan Mamat, Singapore | 67-70—137 |
| Mark Foster, England | 69-68—137 |
| Kwanchai Tannin, Thailand | 68-69—137 |
| Simon Dyson, England | 68-70—138 |
| Paul Lawrie, Scotland | 69-69—138 |
| Lorenzo Gagli, Italy | 66-72—138 |
| Jyoti Randhawa, India | 68-70—138 |
| Matt Kuchar, United States | 69-69—138 |
| David Howell, England | 68-70—138 |
| Andrew Dodt, Australia | 65-73—138 |
| Thaworn Wiratchant, Thailand | 70-68—138 |
| Thongchai Jaidee, Thailand | 72-66—138 |
| Chan Yih-shin, Taiwan | 69-69—138 |
| Also |
|---|
| Paul Casey, England | 70-71—141 |
| Berry Henson, United States | 71-70—141 |
| Missed Cut |
|---|
| YE Yang, South Korea | 66-77—143 |
| Rory McIlroy, Northern Ireland | 73-72—145 |
| Anthony Kang, United States | 73-72—145 |
| Padraig Harrington, Ireland | 71-75—146 |
| John Daly, United States | 72-75—147 |
| Jason Knutzon, United States | 75-74—149 |
| Colin Montgomerie, Scotland | 74-WD |