State Romney +- Santorum +- Gingrich +- Paul +-
Ala. 11 0 19 0 12 0 0 0
Alaska 8 0 8 0 2 0 6 0
Am.Sma. 9 0 0 0 0 0 0 0
Ariz. 29 0 0 0 0 0 0 0
Ark. 0 0 0 0 0 0 0 0
Calif. 0 0 0 0 0 0 0 0
Colo. 9 0 18 0 0 0 0 0
Conn. 0 0 0 0 0 0 0 0
D.C. 18 +16 0 0 0 0 0 0
Del. 0 0 0 0 0 0 0 0
Fla. 50 0 0 0 0 0 0 0
Ga. 21 0 3 0 52 0 0 0
Guam 9 0 0 0 0 0 0 0
Hawaii 9 0 5 0 0 0 3 0
Idaho 32 0 0 0 0 0 0 0
Ill. 43 0 10 0 0 0 0 0
Ind. 1 0 0 0 0 0 0 0
Iowa 12 0 14 0 0 0 1 0
Kan. 7 0 33 0 0 0 0 0
Ky. 0 0 0 0 0 0 0 0
La. 5 0 10 0 0 0 0 0
Maine 12 0 0 0 0 0 10 0
Mass. 41 0 0 0 0 0 0 0
Md. 37 +37 0 0 0 0 0 0
Mich. 16 0 14 0 0 0 0 0
Minn. 0 0 36 0 1 0 1 0
Miss. 14 0 13 0 12 0 0 0
Mo. 0 0 0 0 0 0 0 0
Mont. 1 0 0 0 0 0 0 0
N.C. 0 0 0 0 0 0 0 0
N.D. 7 0 11 0 2 0 8 0
N.H. 8 0 0 0 0 0 3 0
N.J. 0 0 0 0 0 0 0 0
N.M. 0 0 0 0 0 0 0 0
N.Y. 0 0 0 0 1 0 0 0
Neb. 0 0 0 0 1 0 0 0
Nev. 14 0 3 0 6 0 5 0
NoMaIs 9 0 0 0 0 0 0 0
Ohio 35 0 21 0 0 0 0 0
Okla. 13 0 14 0 13 0 0 0
Ore. 0 0 0 0 0 0 0 0
Pa. 1 0 0 0 0 0 0 0
PrtoRco 22 0 0 0 1 0 0 0
R.I. 3 0 0 0 0 0 0 0
S.C. 2 0 0 0 23 0 0 0
S.D. 0 0 0 0 0 0 0 0
Tenn. 17 0 29 0 9 0 0 0
Texas 0 0 0 0 0 0 0 0
Utah 0 0 0 0 0 0 0 0
Va. 43 0 0 0 0 0 3 0
VirgIsl 7 0 0 0 0 0 1 0
Vt. 9 0 4 0 0 0 4 0
W.Va. 2 0 0 0 0 0 0 0
Wash. 30 0 5 0 0 0 5 0
Wis. 33 +33 9 +9 0 0 0 0
Wyo. 9 0 2 0 0 0 1 0
TOTALS 658 +86 281 +9 135 0 51 0







