Key barometers in the Treasury market late Wednesday, compared with late Tuesday. Price changes in the 10-year note and 30-year bond are per $100 invested:
| Prices | Today | Previous | Session | |
| 10-year note | —6.3 | cents | +37.5 | cents |
| 30-year bond | —9.4 | cents | +87.5 | cents |
| Yields | --- | --- | ||
| 1-month bill | 0.09 | 0.08 | ||
| 3-month bill | 0.09 | 0.08 | ||
| 6-month bill | 0.11 | 0.11 | ||
| 2-year note | 0.26 | 0.26 | ||
| 5-year note | 0.88 | 0.87 | ||
| 10-year note | 2.02 | 2.02 | ||
| 30-year bond | 3.22 | 3.21 | ||
| Inflation note | 0.00 | 0.00 | ||
| Federal Funds | 0.15 | 0.16 | ||
| Municipal Bonds (1) | 4.15 | 4.13 | ||
___
1. Bond Buyer index of 40 actively traded municipal bonds.





