Key barometers in the Treasury market late Friday, compared with late Thursday. Price changes in the 10-year note and 30-year bond are per $100 invested:
| Prices | Today | Previous | Session | |
| 10-year note | +31.3 | cents | +21.9 | cents |
| 30-year bond | +65.6 | cents | +28.1 | cents |
| Yields | --- | --- | ||
| 1-month bill | 0.06 | 0.07 | ||
| 3-month bill | 0.10 | 0.10 | ||
| 6-month bill | 0.12 | 0.12 | ||
| 2-year note | 0.24 | 0.24 | ||
| 5-year note | 0.74 | 0.76 | ||
| 10-year note | 1.84 | 1.88 | ||
| 30-year bond | 3.05 | 3.09 | ||
| Inflation note | 0.00 | 0.00 | ||
| Federal Funds | 0.14 | 0.14 | ||
| Municipal Bonds (1) | 4.03 | 4.03 | ||
___
1. Bond Buyer index of 40 actively traded municipal bonds.




