Key barometers in the Treasury market late Thursday, compared with late Wednesday. Price changes in the 10-year note and 30-year bond are per $100 invested:
| Prices | Today | Previous | Session | |
| 10-year note | +21.9 | cents | —18.8 | cents |
| 30-year bond | +28.1 | cents | —43.8 | cents |
| Yields | --- | --- | ||
| 1-month bill | 0.07 | 0.10 | ||
| 3-month bill | 0.10 | 0.10 | ||
| 6-month bill | 0.12 | 0.13 | ||
| 2-year note | 0.24 | 0.25 | ||
| 5-year note | 0.76 | 0.78 | ||
| 10-year note | 1.88 | 1.90 | ||
| 30-year bond | 3.09 | 3.10 | ||
| Inflation note | 0.00 | 0.00 | ||
| Federal Funds | 0.14 | 0.14 | ||
| Municipal Bonds (1) | 4.03 | 4.03 | ||
___
1. Bond Buyer index of 40 actively traded municipal bonds.





