Key barometers in the Treasury market late Tuesday, compared with late Friday. Price changes in the 10-year note and 30-year bond are per $100 invested:
| Prices | Today | Previous | Session | |
| 10-year note | —25 | cents | —3.1 | cents |
| 30-year bond | —62.5 | cents | —18.8 | cents |
| Yields | --- | --- | ||
| 1-month bill | 0.09 | 0.08 | ||
| 3-month bill | 0.09 | 0.10 | ||
| 6-month bill | 0.13 | 0.12 | ||
| 2-year note | 0.27 | 0.27 | ||
| 5-year note | 0.89 | 0.86 | ||
| 10-year note | 2.03 | 2.00 | ||
| 30-year bond | 3.21 | 3.18 | ||
| Inflation note | 0.00 | 0.00 | ||
| Federal Funds | 0.16 | 0.14 | ||
| Municipal Bonds (1) | 4.05 | 4.04 | ||
___
1. Bond Buyer index of 40 actively traded municipal bonds.



