Key barometers in the Treasury market late Friday, compared with late Thursday. Price changes in the 10-year note and 30-year bond are per $100 invested:
| Prices | Today | Previous | Session | |
| 10-year note | —3.1 | cents | +43.8 | cents |
| 30-year bond | —18.8 | cents | +$1.03 | |
| Yields | --- | --- | ||
| 1-month bill | 0.08 | 0.09 | ||
| 3-month bill | 0.10 | 0.10 | ||
| 6-month bill | 0.12 | 0.12 | ||
| 2-year note | 0.27 | 0.27 | ||
| 5-year note | 0.86 | 0.85 | ||
| 10-year note | 2.00 | 2.00 | ||
| 30-year bond | 3.18 | 3.18 | ||
| Inflation note | 0.00 | 0.00 | ||
| Federal Funds | 0.14 | 0.14 | ||
| Municipal Bonds (1) | 4.04 | 4.04 | ||
___
1. Bond Buyer index of 40 actively traded municipal bonds.



