Key barometers in the Treasury market late Tuesday, compared with late Monday. Price changes in the 10-year note and 30-year bond are per $100 invested:
| Prices | Today | Previous | Session | |
| 10-year note | —37.5 | cents | +53.1 | cents |
| 30-year bond | —87.5 | cents | +$1.06 | |
| Yields | --- | --- | ||
| 1-month bill | 0.05 | 0.04 | ||
| 3-month bill | 0.06 | 0.06 | ||
| 6-month bill | 0.11 | 0.11 | ||
| 2-year note | 0.26 | 0.25 | ||
| 5-year note | 0.86 | 0.83 | ||
| 10-year note | 2.00 | 1.96 | ||
| 30-year bond | 3.21 | 3.16 | ||
| Inflation note | 0.00 | 0.00 | ||
| Federal Funds | 0.13 | 0.14 | ||
| Municipal Bonds (1) | 4.03 | 4.02 | ||
___
1. Bond Buyer index of 40 actively traded municipal bonds.



