Key barometers in the Treasury market late Thursday, compared with late Wednesday. Price changes in the 10-year note and 30-year bond are per $100 invested:
| Prices | Today | Previous | Session | |
| 10-year note | —37.5 | cents | +12.5 | cents |
| 30-year bond | —37.5 | cents | +15.6 | cents |
| Yields | --- | --- | ||
| 1-month bill | 0.03 | 0.04 | ||
| 3-month bill | 0.06 | 0.06 | ||
| 6-month bill | 0.09 | 0.09 | ||
| 2-year note | 0.25 | 0.24 | ||
| 5-year note | 0.80 | 0.77 | ||
| 10-year note | 1.90 | 1.86 | ||
| 30-year bond | 3.08 | 3.06 | ||
| Inflation note | 0.00 | 0.00 | ||
| Federal Funds | 0.14 | 0.15 | ||
| Municipal Bonds (1) | 4.03 | 4.05 | ||
___
1. Bond Buyer index of 40 actively traded municipal bonds.




