Key barometers in the Treasury market late Friday, compared with late Thursday. Price changes in the 10-year note and 30-year bond are per $100 invested:
| Prices | Today | Previous | Session | |
| 10-year note | +31.3 | cents | +12.5 | cents |
| 30-year bond | +81.3 | cents | +25.0 | cents |
| Yields | --- | --- | ||
| 1-month bill | 0.00 | 0.01 | ||
| 3-month bill | 0.01 | 0.07 | ||
| 6-month bill | 0.09 | 0.11 | ||
| 2-year note | 0.25 | 0.26 | ||
| 5-year note | 0.71 | 0.74 | ||
| 10-year note | 1.70 | 1.74 | ||
| 30-year bond | 2.87 | 2.91 | ||
| Inflation note | 0.00 | 0.00 | ||
| Federal Funds | 0.17 | 0.17 | ||
| Municipal Bonds (1) | 4.10 | 4.11 | ||
___
1. Bond Buyer index of 40 actively traded municipal bonds.



