Key barometers in the Treasury market late Wednesday, compared with late Tuesday. Price changes in the 10-year note and 30-year bond are per $100 invested:
| Prices | Today | Previous | Session | |
| 10-year note | —40.6 | cents | —34.4 | cents |
| 30-year bond | —$1.00 | —78.1 | cents | |
| Yields | --- | --- | ||
| 1-month bill | 0.03 | 0.04 | ||
| 3-month bill | 0.06 | 0.07 | ||
| 6-month bill | 0.11 | 0.12 | ||
| 2-year note | 0.25 | 0.24 | ||
| 5-year note | 0.65 | 0.64 | ||
| 10-year note | 1.70 | 1.66 | ||
| 30-year bond | 2.89 | 2.84 | ||
| Inflation note | 0.00 | 0.00 | ||
| Federal Funds | 0.17 | 0.16 | ||
| Municipal Bonds (1) | 3.94 | 3.92 | ||
___
1. Bond Buyer index of 40 actively traded municipal bonds.



