Key barometers in the Treasury market late Friday, compared with late Wednesday. Price changes in the 10-year note and 30-year bond are per $100 invested:
| Prices | Today | Previous | Session | |
| 10-year note | —12.5 | cents | —9.4 | cents |
| 30-year bond | —18.8 | cents | +3.1 | cents |
| Yields | --- | --- | ||
| 1-month bill | 0.15 | 0.16 | ||
| 3-month bill | 0.09 | 0.09 | ||
| 6-month bill | 0.13 | 0.14 | ||
| 2-year note | 0.27 | 0.27 | ||
| 5-year note | 0.69 | 0.68 | ||
| 10-year note | 1.69 | 1.68 | ||
| 30-year bond | 2.83 | 2.82 | ||
| Inflation note | 0.00 | 0.00 | ||
| Federal Funds | 0.16 | 0.16 | ||
| Municipal Bonds (1) | n.a. | n.a. | ||
___
1. Bond Buyer index of 40 actively traded municipal bonds.




