Key barometers in the Treasury market late Friday, compared with late Thursday. Price changes in the 10-year note and 30-year bond are per $100 invested:
| Prices | Today | Previous | Session | |
| 10-year note | +21.1 | cents | +6.2 | cents |
| 30-year bond | —3.1 | cents | —9.3 | cents |
| Yields | --- | --- | ||
| 1-month bill | 0.11 | 0.12 | ||
| 3-month bill | 0.08 | 0.08 | ||
| 6-month bill | 0.13 | 0.13 | ||
| 2-year note | 0.24 | 0.25 | ||
| 5-year note | 0.61 | 0.62 | ||
| 10-year note | 1.55 | 1.59 | ||
| 30-year bond | 2.73 | 2.73 | ||
| Inflation note | 0.00 | 0.00 | ||
| Federal Funds | 0.16 | 0.16 | ||
| Municipal Bonds (1) | n-a | 4.01 | ||
___
1. Bond Buyer index of 40 actively traded municipal bonds.



